(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)
1st Quarter 2021 ($in Millions)
| Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
|---|---|---|---|---|---|---|---|---|---|---|
| Antero Resources | AR | $1,205 | $674 | $630 | $45 | $194 | $34 | $0 | $303 | $531 |
| Cabot Oil & Gas | COG | $473 | $158 | $154 | $5 | $94 | $0 | $3 | $218 | $314 |
| Chesapeake Energy | CHK | $951 | $327 | $285 | $42 | $194 | $0 | $3 | $427 | $624 |
| CNX Resources | CNX | $381 | $92 | $86 | $6 | $129 | $0 | $2 | $158 | $289 |
| Comstock Resources | CRK | $340 | $64 | $54 | $10 | $109 | $0 | $0 | $168 | $277 |
| EQT Resources | EQT | $1,131 | $493 | $493 | $0 | $377 | $17 | $1 | $243 | $638 |
| National Fuel Gas | NFG | $220 | $75 | $71 | $5 | $46 | $0 | $0 | $99 | $145 |
| Range Resources | RRC | $603 | $296 | $292 | $5 | $88 | $3 | $5 | $211 | $307 |
| Southwestern Energy | SWN | $718 | $274 | $250 | $24 | $96 | $0 | $0 | $348 | $444 |
| Vine Energy | VNE | $201 | $50 | $46 | $5 | $107 | $0 | $1 | $43 | $151 |
| Total | $6,224 | $2,505 | $2,359 | $145 | $1,434 | $54 | $15 | $2,216 | $3,720 |
Source: Oil & Gas Financial Analytics, LLC
1st Quarter 2021 ($/boe)
| Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
|---|---|---|---|---|---|---|---|---|---|---|
| Antero Resources | AR | $24.22 | $13.55 | $12.65 | $0.90 | $3.90 | $0.68 | $0.00 | $6.08 | $10.67 |
| Cabot Oil & Gas | COG | $13.79 | $4.62 | $4.48 | $0.14 | $2.74 | - | $0.08 | $6.35 | $9.17 |
| Chesapeake Energy | CHK | $24.25 | $8.34 | $7.27 | $1.07 | $4.95 | - | $0.08 | $10.89 | $15.91 |
| CNX Resources | CNX | $16.27 | $3.94 | $3.69 | $0.26 | $5.50 | - | $0.09 | $6.73 | $12.32 |
| Comstock Resources | CRK | $17.73 | $3.31 | $2.81 | $0.50 | $5.68 | - | - | $8.73 | $14.41 |
| EQT Resources | EQT | $16.34 | $7.12 | $7.12 | - | $5.45 | $0.24 | $0.01 | $3.51 | $9.22 |
| National Fuel Gas | NFG | $15.50 | $5.29 | $4.96 | $0.33 | $3.25 | - | - | $6.96 | $10.21 |
| Range Resources | RRC | $19.32 | $9.49 | $9.34 | $0.15 | $2.83 | $0.10 | $0.17 | $6.74 | $9.83 |
| Southwestern Energy | SWN | $15.99 | $6.10 | $5.57 | $0.53 | $2.14 | - | - | $7.75 | $9.89 |
| Vine Energy | VNE | $14.18 | $3.55 | $3.22 | $0.34 | $7.51 | - | $0.07 | $3.04 | $10.62 |
| Total | $18.33 | $7.37 | $6.95 | $0.43 | $4.22 | $0.16 | $0.04 | $6.53 | $10.95 |
Source: Oil & Gas Financial Analytics, LLC