(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)
3nd Quarter 2021 ($in Millions)
| Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
|---|---|---|---|---|---|---|---|---|---|---|
| Antero Resources | AR | $1,540 | $706 | $654 | $52 | $183 | $26 | $0 | $625 | $834 |
| Cabot Oil & Gas | COG | $642 | $178 | $170 | $8 | $97 | $0 | $4 | $362 | $463 |
| Chesepeake Energy | CHK | $1,170 | $340 | $299 | $41 | $228 | $0 | $2 | $600 | $830 |
| CNX Resources | CNX | $586 | $111 | $102 | $10 | $130 | $0 | $3 | $342 | $475 |
| Comstock Resources | CRK | $511 | $79 | $62 | $17 | $129 | $0 | $0 | $304 | $433 |
| EQT Corp. | EQT | $1,784 | $553 | $553 | $0 | $443 | $41 | $20 | $727 | $1,231 |
| National Fuel Gas | NFG | $216 | $74 | $68 | $6 | $45 | $0 | $0 | $96 | $141 |
| Range Resources | RRC | $849 | $324 | $316 | $7 | $93 | $2 | $6 | $425 | $526 |
| Southwestern Energy | SWN | $1,176 | $331 | $296 | $35 | $138 | $6 | $0 | $701 | $845 |
| Total | $8,473 | $2,696 | $2,520 | $176 | $1,486 | $75 | $35 | $4,181 | $5,778 |
Source: Oil & Gas Financial Analytics, LLC
3nd Quarter 2021 ($/boe)
| Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
|---|---|---|---|---|---|---|---|---|---|---|
| Antero Resources | AR | $30.96 | $14.19 | $13.14 | $1.05 | $3.68 | $0.53 | $0.00 | $12.56 | $16.77 |
| Cabot Oil & Gas | COG | $17.74 | $4.93 | $4.70 | $0.23 | $2.69 | $- | $0.11 | $10.01 | $12.81 |
| Chesepeake Energy | CHK | $29.15 | $8.47 | $7.45 | $1.02 | $5.68 | $- | $0.05 | $14.95 | $20.68 |
| CNX Resources | CNX | $22.90 | $4.35 | $3.98 | $0.37 | $5.07 | $- | $0.12 | $13.36 | $18.55 |
| Comstock Resources | CRK | $23.42 | $3.60 | $2.84 | $0.76 | $5.90 | $- | $- | $13.92 | $19.81 |
| EQT Corp. | EQT | $21.62 | $6.70 | $6.70 | $- | $5.37 | $0.50 | $0.25 | $8.81 | $14.92 |
| National Fuel Gas | NFG | $16.26 | $5.60 | $5.13 | $0.48 | $3.40 | $- | $- | $7.25 | $10.65 |
| Range Resources | RRC | $25.94 | $9.88 | $9.66 | $0.22 | $2.84 | $0.06 | $0.17 | $12.98 | $16.06 |
| Southwestern Energy | SWN | $22.80 | $6.42 | $5.74 | $0.68 | $2.68 | $0.12 | $- | $13.59 | $16.38 |
| Total | $23.97 | $7.63 | $7.13 | $0.50 | $4.20 | $0.21 | $0.10 | $11.83 | $16.34 |
Source: Oil & Gas Financial Analytics, LLC