(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)
2nd Quarter 2021 ($in Millions)
| Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
|---|---|---|---|---|---|---|---|---|---|---|
| Antero Resources | AR | $1,143 | $697 | $663 | $34 | $187 | $9 | $6 | $244 | $446 |
| Cabot Oil & Gas | COG | $412 | $154 | $150 | $4 | $92 | $0 | $2 | $164 | $258 |
| Chesepeake Energy | CHK | $892 | $326 | $285 | $41 | $229 | $1 | $1 | $335 | $566 |
| CNX Resources | CNX | $369 | $102 | $94 | $7 | $123 | $0 | $3 | $142 | $268 |
| Comstock Resources | CRK | $344 | $68 | $58 | $10 | $121 | $0 | $0 | $154 | $276 |
| EQT Corp. | EQT | $1,078 | $512 | $512 | $0 | $380 | $26 | $2 | $159 | $566 |
| National Fuel Gas | NFG | $210 | $77 | $70 | $7 | $46 | $0 | $0 | $86 | $132 |
| Range Resources | RRC | $622 | $311 | $302 | $8 | $91 | $2 | $5 | $214 | $311 |
| Southwestern Energy | SWN | $718 | $286 | $259 | $27 | $100 | $0 | $0 | $332 | $432 |
| Vine Energy | VNE | $234 | $51 | $45 | $6 | $125 | $0 | $0 | $57 | $183 |
| Total | $6,021 | $2,583 | $2,438 | $145 | $1,494 | $38 | $18 | $1,887 | $3,438 |
Source: Oil & Gas Financial Analytics, LLC
2nd Quarter 2021 ($/boe)
| Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
|---|---|---|---|---|---|---|---|---|---|---|
| Antero Resources | AR | $22.67 | $13.82 | $ 13.15 | $0.67 | $3.72 | $0.18 | $0.11 | $4.84 | $8.85 |
| Cabot Oil & Gas | COG | $12.31 | $4.60 | $4.48 | $0.13 | $2.74 | $ - | $0.07 | $4.90 | $7.71 |
| Chesepeake Energy | CHK | $22.64 | $8.27 | $7.23 | $1.04 | $5.81 | $0.03 | $0.03 | $8.50 | $14.36 |
| CNX Resources | CNX | $16.07 | $4.43 | $4.11 | $0.32 | $5.33 | $ - | $0.13 | $6.18 | $11.65 |
| Comstock Resources | CRK | $16.33 | $3.23 | $2.74 | $0.48 | $5.77 | $ - | $ - | $7.34 | $13.11 |
| EQT Corp. | EQT | $14.96 | $7.10 | $7.10 | $ - | $5.28 | $0.36 | $0.02 | $2.20 | $7.86 |
| National Fuel Gas | NFG | $15.13 | $5.58 | $5.09 | $0.49 | $3.31 | $ - | $ - | $6.23 | $9.55 |
| Range Resources | RRC | $19.49 | $9.74 | $9.47 | $0.26 | $2.84 | $0.07 | $0.15 | $6.70 | $9.75 |
| Southwestern Energy | SWN | $15.61 | $6.22 | $5.63 | $0.59 | $2.17 | $ - | $ - | $7.22 | $9.39 |
| Vine Energy | VNE | $14.68 | $3.22 | $2.84 | $0.38 | $7.86 | $ - | $0.01 | $3.60 | $11.46 |
| Total | $17.35 | $7.44 | $7.03 | $0.42 | $4.30 | $0.11 | $0.05 | $5.44 | $9.91 |
Source: Oil & Gas Financial Analytics, LLC