(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Total" will rank the companies either low-to-high or high-to-low.)
Oil-Weighted E&Ps - 2nd Quarter 2021 ($ in Millions)
| Company | Ticker | Cash Flow From Operations | Capex | Other | Total | Net Debt | Stock Repurchases | Dividends | Other | Total | Net Cash Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonanza Creek Energy | BCEI | $37 | ($29) | $50 | $21 | ($55) | - | ($11) | ($6) | ($72) | ($14) |
| Callon Petroleum | CPE | $176 | ($151) | $32 | ($119) | ($75) | $0 | $0 | ($2) | ($77) | ($21) |
| Centennial Resource Devel | CDEV | $107 | ($81) | $1 | ($80) | ($38) | $0 | $0 | $5 | ($33) | ($6) |
| Denbury Inc. | DNR | $91 | ($38) | $17 | ($21) | ($57) | $0 | $0 | $0 | ($57) | $13 |
| Diamondback Energy | FANG | $954 | ($435) | $124 | ($311) | ($287) | ($12) | ($72) | ($50) | ($421) | $222 |
| Earthstone Energy | ESTE | $55 | ($73) | $0 | ($72) | $19 | ($3) | $0 | $0 | $16 | ($1) |
| EOG Resources | EOG | $1,559 | ($1,023) | $195 | ($828) | $0 | ($2) | ($239) | $2 | ($239) | $492 |
| Magnolia Oil & Gas | MGY | $188 | ($63) | $14 | ($50) | ($5) | ($96) | $0 | ($25) | ($126) | $12 |
| Marathon Oil | MRO | $655 | ($274) | $18 | ($256) | ($519) | $0 | ($32) | $0 | ($551) | ($152) |
| Northern Oil & Gas | NOG | $106 | ($161) | $0 | ($161) | ($4) | $228 | $0 | ($167) | $57 | $2 |
| Occidental Petroleum | OXY | $3,314 | ($631) | ($123) | ($754) | ($45) | $8 | ($209) | ($16) | ($262) | $2,298 |
| Pioneer Natural Resources | PXD | $1,466 | ($1,671) | ($23) | ($1,694) | ($200) | ($7) | ($122) | ($25) | ($354) | ($582) |
| Talos Energy | TALO | $132 | ($59) | $5 | ($54) | ($35) | $0 | $0 | ($43) | ($78) | $0 |
| Whiting Petroleum | WLL | $183 | ($67) | $6 | ($60) | ($132) | $0 | $0 | $1 | ($131) | ($8) |
| Total | $9,023 | ($4,755) | $316 | ($4,440) | ($1,434) | $117 | ($685) | ($326) | ($2,328) | $2,256 |
Diversified E&Ps - 2nd Quarter 2021 ($ in Millions)
| Company | Ticker | Cash Flow From Operations | Capex | Other | Total | Net Debt | Stock Repurchases | Dividends | Other | Total | Net Cash Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| APA Corp. | APA | $969 | ($319) | $193 | ($126) | ($79) | $0 | ($10) | ($43) | ($132) | $711 |
| Cimarex Energy | XEC | $364 | ($169) | $112 | ($57) | ($1) | $0 | ($28) | ($2) | ($31) | $276 |
| ConocoPhillips | COP | $4,251 | ($1,324) | $2,058 | $734 | ($18) | ($603) | ($583) | $12 | ($1,192) | $3,793 |
| Continental Resources | CLR | $673 | ($343) | ($0) | ($343) | ($231) | ($1) | ($40) | ($4) | ($276) | $54 |
| Devon Energy | DVN | $1,093 | ($509) | $57 | ($452) | ($742) | $0 | ($229) | ($9) | ($980) | ($339) |
| Enerplus Corp. | ERF | $111 | ($383) | $0 | ($383) | $190 | $0 | ($11) | $0 | $179 | ($92) |
| Hess Corp. | HES | $785 | ($355) | $295 | ($60) | ($67) | $0 | ($77) | ($17) | ($161) | $564 |
| Laredo Petroleum | LPI | $117 | ($99) | ($1) | ($100) | $160 | $47 | $0 | ($3) | $204 | $221 |
| Matador Resources | MTDR | $258 | ($142) | $0 | ($142) | ($90) | $0 | ($3) | $8 | ($85) | $31 |
| Murphy Oil | MUR | $449 | ($205) | $1 | ($203) | $0 | $0 | ($19) | ($39) | ($58) | $187 |
| Oasis Petroleum | OAS | $160 | ($140) | $229 | $89 | $370 | $67 | ($8) | ($2) | $427 | $676 |
| Ovintiv Inc | OVV | $750 | ($385) | $953 | $568 | ($1,109) | $0 | ($25) | ($71) | ($1,205) | $113 |
| PDC Energy | PDCE | $224 | ($131) | $0 | ($131) | $0 | ($30) | ($12) | ($0) | ($42) | $51 |
| SM Energy | SM | $296 | ($223) | $0 | ($222) | ($74) | $0 | ($1) | $1 | ($74) | $0 |
| W&T Offshore | WTI | $1 | ($4) | ($1) | ($6) | $160 | $0 | $0 | $0 | $160 | $156 |
| Total | $10,501 | ($4,731) | $3,896 | ($835) | ($1,531) | ($520) | ($1,046) | ($169) | ($3,266) | $6,400 |
Gas-Weighted E&Ps - 2nd Quarter 2021 ($ in Millions)
| Company | Ticker | Cash Flow From Operations | Capex | Other | Total | Net Debt | Stock Repurchases | Dividends | Other | Total | Net Cash Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antero Resources | AR | $309 | ($183) | $3 | ($180) | ($64) | $0 | $0 | ($60) | ($124) | $5 |
| Cabot Oil & Gas | COG | $179 | ($151) | $0 | ($151) | $0 | $0 | ($44) | $0 | ($44) | ($16) |
| Chesepeake Energy | CHK | $394 | ($149) | $2 | ($147) | $0 | $0 | ($34) | $1 | ($33) | $214 |
| CNX Resources | CNX | $239 | ($129) | $7 | ($122) | ($85) | ($23) | $0 | ($0) | ($108) | $10 |
| Comstock Resources | CRK | $192 | ($173) | $0 | ($173) | ($37) | $0 | $0 | ($40) | ($77) | ($58) |
| EQT Corporation | EQT | $43 | ($422) | ($5) | ($427) | $693 | $0 | $0 | ($20) | $674 | $290 |
| National Fuel Gas | NFG | $255 | ($174) | ($1) | ($175) | $0 | ($0) | ($41) | ($0) | ($41) | $39 |
| Range Resources | RRC | $174 | ($107) | $1 | ($106) | ($75) | $0 | $0 | $7 | ($68) | $0 |
| Southwestern Energy | SWN | $270 | ($266) | $1 | ($265) | $0 | $0 | $0 | ($7) | ($7) | ($2) |
| Total | $2,055 | ($1,754) | $8 | ($1,746) | $433 | ($23) | ($119) | ($120) | $172 | $481 |