(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Total" will rank the companies either low-to-high or high-to-low.)
Oil-Weighted E&Ps - 2020 ($ in Millions)
| Company | Ticker | Cash Flow From Operations | Capex | Other | Total | Net Debt | Stock Repurchases | Dividends | Other | Total | Net Cash Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonanza Creek Energy | BCEI | $159 | $(64) | $- | $(64) | $(80) | $- | $- | $(1) | $(81) | $14 |
| Callon Petroleum | CPE | $560 | $(498) | $(32) | $(530) | $- | $- | $- | $(23) | $(23) | $7 |
| Centennial Resource Devel | CDEV | $171 | $(326) | $- | $(326) | $155 | $- | $- | $(7) | $148 | $(7) |
| Denbury Inc. | DNR | $154 | $(88) | $29 | $(59) | $(78) | $- | $- | $(8) | $(86) | $9 |
| Diamondback Energy | FANG | $2,118 | $(2,101) | $- | $(2,101) | $410 | $(137) | $(236) | $(74) | $(37) | $(20) |
| Earthstone Energy | ESTE | $132 | $(88) | $- | $(88) | $(56) | $(1) | $- | $1 | $(56) | $(12) |
| EOG Resources | EOG | $5,008 | $(3,273) | $(75) | $(3,348) | $462 | $0 | $(821) | $(0) | $(359) | $1,301 |
| Magnolia Oil & Gas | MGY | $310 | $(246) | $(24) | $(270) | $- | $(29) | $- | $(2) | $(30) | $10 |
| Marathon Oil | MRO | $1,473 | $(1,303) | $- | $(1,303) | $(127) | $(92) | $(64) | $(3) | $(286) | $(116) |
| Northern Oil & Gas | NOG | $332 | $(284) | $- | $(284) | $(62) | $(0) | $- | $- | $(62) | $(15) |
| Occidental Petroleum | OXY | $3,955 | $(819) | $- | $(819) | $(2,366) | $122 | $(1,845) | $(427) | $(4,516) | $(1,380) |
| Pioneer Natural Resources | PXD | $2,083 | $(1,668) | $- | $(1,668) | $894 | $(176) | $(346) | $9 | $381 | $796 |
| Talos Energy | TALO | $302 | $(679) | $- | $(679) | $277 | $70 | $- | $(23) | $324 | $(53) |
| Whiting Petroleum | WLL | $195 | $(247) | $- | $(247) | $72 | $- | $- | $- | $72 | $20 |
| Total | $16,950 | $(11,683) | $(102) | $(11,785) | $(500) | $(243) | $(3,312) | $(558) | $(4,612) | $554 |
Diversified E&Ps - 2020 ($ in Millions)
| Company | Ticker | Cash Flow From Operations | Capex | Other | Total | Net Debt | Stock Repurchases | Dividends | Other | Total | Net Cash Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apache Corp | APA | $1,388 | $(1,466) | $- | $(1,466) | $259 | $1 | $(123) | $(44) | $93 | $15 |
| Cimarex Energy | XEC | $904 | $(579) | $- | $(579) | $(6) | $- | $(93) | $(47) | $(147) | $178 |
| ConocoPhillips | COP | $4,802 | $(4,121) | $- | $(4,121) | $76 | $(897) | $(1,832) | $(55) | $(2,708) | $(2,027) |
| Continental Resources | CLR | $1,422 | $(1,511) | $- | $(1,511) | $237 | $(134) | $(18) | $13 | $97 | $8 |
| Devon Energy | DVN | $1,464 | $(1,127) | $- | $(1,127) | $- | $(56) | $(257) | $7 | $(306) | $31 |
| Enerplus Corp. | ERF | $333 | $(252) | $- | $(252) | $(85) | $(7) | $(20) | $3 | $(109) | $(28) |
| Hess Corp. | HES | $1,333 | $(1,707) | $- | $(1,707) | $1,145 | $- | $(309) | $(268) | $568 | $194 |
| Laredo Petroleum | LPI | $383 | $(389) | $- | $(389) | $33 | $(1) | $- | $(18) | $14 | $8 |
| Matador Resources | MTDR | $478 | $(776) | $- | $(776) | $230 | $- | $- | $94 | $324 | $26 |
| Murphy Oil | MUR | $821 | $(859) | $- | $(859) | $186 | $(7) | $(96) | $(42) | $42 | $4 |
| Oasis Petroleum | OAS | $298 | $(102) | $- | $(102) | $(169) | $(3) | $- | $(24) | $(196) | $0 |
| Ovintiv Inc | OVV | $1,895 | $(1,864) | $- | $(1,864) | $(109) | $- | $(97) | $(5) | $(211) | $(180) |
| PDC Energy | PDCE | $870 | $(687) | $- | $(687) | $(147) | $(33) | $- | $(1) | $(181) | $2 |
| SM Energy | SM | $791 | $(556) | $- | $(556) | $(233) | $1 | $(2) | $(2) | $(235) | $- |
| W&T Offshore | WTI | $109 | $(48) | $- | $(48) | $(49) | $- | $- | $(1) | $(50) | $11 |
| Total | $17,291 | $(16,043) | $- | $(16,043) | $1,368 | $(1,136) | $(2,848) | $(390) | $(3,005) | $(1,757) |
Gas-Weighted E&Ps - 2020 ($ in Millions)
| Company | Ticker | Cash Flow From Operations | Capex | Other | Total | Net Debt | Stock Repurchases | Dividends | Other | Total | Net Cash Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antero Resources | AR | $736 | $(530) | $- | $(530) | $(125) | $(43) | $- | $(38) | $(206) | $- |
| Cabot Oil & Gas | COG | $778 | $(584) | $- | $(584) | $(87) | $- | $(159) | $(9) | $(256) | $(62) |
| Chesepeake Energy | CHK | $1,164 | $(992) | $- | $(992) | $136 | $- | $- | $(35) | $101 | $273 |
| CNX Resources | CNX | $795 | $(439) | $- | $(439) | $(236) | $(37) | $- | $(78) | $(351) | $5 |
| Comstock Resources | CRK | $576 | $(511) | $- | $(511) | $(23) | $207 | $- | $(236) | $(53) | $12 |
| EQT Resources | EQT | $1,538 | $(1,556) | $- | $(1,556) | $(237) | $341 | $(8) | $(64) | $32 | $14 |
| National Fuel Gas | NFG | $741 | $(1,224) | $- | $(1,224) | $468 | $162 | $(153) | $- | $476 | $(7) |
| Range Resources | RRC | $269 | $(184) | $- | $(184) | $(59) | $(3) | $- | $(23) | $(85) | $(0) |
| Southwestern Energy | SWN | $528 | $(881) | $- | $(881) | $212 | $152 | $- | $(3) | $361 | $8 |
| Vine Energy | VNE | $295 | $(252) | $- | $(252) | $(16) | $- | $- | $(30) | $(46) | $(3) |
| Total | $7,419 | $(7,154) | $- | $(7,154) | $33 | $778 | $(320) | $(516) | $(25) | $240 |