(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Total" will rank the companies either low-to-high or high-to-low.)
Oil-Weighted E&Ps - 2019 ($ in Millions)
| Company | Ticker | Cash Flow From Operations | Capex | Other | Total | Net Debt | Stock Repurchases | Dividends | Other | Total | Net Cash Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonanza Creek Energy | BCEI | $225 | $(255) | $- | $(255) | $30 | $- | $- | $(1) | $29 | $(2) |
| Callon Petroleum | CPE | $476 | $(388) | $- | $(388) | $(62) | $- | $- | $(29) | $(91) | $(3) |
| Centennial Resource Devel | CDEV | $564 | $(933) | $- | $(933) | $364 | $- | $- | $(1) | $363 | $(6) |
| Denbury Inc. | DNR | $494 | $(282) | $13 | $(270) | $(247) | $- | $- | $0 | $(246) | $(22) |
| Diamondback Energy | FANG | $2,739 | $(3,888) | $- | $(3,888) | $851 | $513 | $(112) | $(190) | $1,062 | $(87) |
| Earthstone Energy | ESTE | $126 | $(201) | $(0) | $(201) | $91 | $(1) | $- | $(2) | $88 | $13 |
| EOG Resources | EOG | $8,163 | $(6,292) | $115 | $(6,177) | $(900) | $(7) | $(588) | $(18) | $(1,513) | $473 |
| Magnolia Oil & Gas | MGY | $648 | $(514) | $(10) | $(524) | $- | $(79) | $- | $3 | $(76) | $47 |
| Marathon Oil | MRO | $2,749 | $(2,818) | $- | $(2,818) | $(2) | $(362) | $(162) | $(9) | $(535) | $(604) |
| Northern Oil & Gas | NOG | $340 | $(569) | $- | $(569) | $188 | $(15) | $- | $70 | $243 | $14 |
| Occidental Petroleum | OXY | $7,375 | $(28,852) | $(175) | $(29,027) | $14,598 | $9,791 | $(2,624) | $428 | $22,193 | $541 |
| Pioneer Natural Resources | PXD | $3,115 | $(2,447) | $- | $(2,447) | $(0) | $(647) | $(127) | $(14) | $(788) | $(120) |
| Talos Energy | TALO | $394 | $(496) | $- | $(496) | $48 | $(0) | $- | $0 | $48 | $(54) |
| Whiting Petroleum | WLL | $756 | $(734) | $- | $(734) | $(27) | $- | $- | $(0) | $(27) | $(5) |
| Total | $28,164 | $(48,670) | $(57) | $(48,727) | $14,933 | $9,192 | $(3,613) | $237 | $20,749 | $185 |
Diversified E&Ps - 2019 ($ in Millions)
| Company | Ticker | Cash Flow From Operations | Capex | Other | Total | Net Debt | Stock Repurchases | Dividends | Other | Total | Net Cash Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apache Corp | APA | $2,867 | $(3,446) | $- | $(3,446) | $(70) | $2 | $(376) | $556 | $112 | $(467) |
| Cimarex Energy | XEC | $1,344 | $(1,578) | $- | $(1,578) | $(386) | $- | $(82) | $(4) | $(472) | $(706) |
| ConocoPhillips | COP | $11,104 | $(6,618) | $- | $(6,618) | $(80) | $(3,530) | $(1,500) | $(119) | $(5,229) | $(743) |
| Continental Resources | CLR | $3,116 | $(2,772) | $- | $(2,772) | $(452) | $(212) | $(18) | $95 | $(587) | $(243) |
| Devon Energy | DVN | $2,043 | $(1,551) | $- | $(1,551) | $(162) | $(1,874) | $(140) | $115 | $(2,061) | $(1,569) |
| Enerplus Corp. | ERF | $522 | $(468) | $- | $(468) | $(45) | $(138) | $- | $(30) | $(214) | $(159) |
| Hess Corp. | HES | $1,642 | $(2,843) | $- | $(2,843) | $735 | $- | $(341) | $(342) | $52 | $(1,149) |
| Laredo Petroleum | LPI | $475 | $(662) | $- | $(662) | $185 | $(3) | $- | $- | $182 | $(4) |
| Matador Resources | MTDR | $552 | $(904) | $- | $(904) | $282 | $- | $- | $52 | $333 | $(19) |
| Murphy Oil | MUR | $3,610 | $(2,536) | $- | $(2,536) | $(331) | $(500) | $(164) | $(132) | $(1,126) | $(53) |
| Oasis Petroleum | OAS | $893 | $(829) | $0 | $(829) | $(37) | $(5) | $- | $(24) | $(66) | $(2) |
| Ovintiv Inc | OVV | $2,921 | $(2,556) | $- | $(2,556) | $198 | $(1,250) | $(102) | $(79) | $(1,233) | $(868) |
| PDC Energy | PDCE | $858 | $(678) | $- | $(678) | $(31) | $(158) | $- | $(189) | $(8) | |
| SM Energy | SM | $824 | $(1,013) | $- | $(1,013) | $123 | $3 | $(11) | $(3) | $112 | $(78) |
| W&T Offshore | WTI | $232 | $(314) | $- | $(314) | $83 | $- | $- | $(2) | $81 | $(1) |
| Total | $33,002 | $(28,767) | $0 | $(28,767) | $11 | $(7,665) | $(2,734) | $82 | $(10,306) | $(6,070) |
Gas-Weighted E&Ps - 2019 ($ in Millions)
| Company | Ticker | Cash Flow From Operations | Capex | Other | Total | Net Debt | Stock Repurchases | Dividends | Other | Total | Net Cash Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antero Resources | AR | $1,104 | $(1,041) | $- | $(1,041) | $686 | $(39) | $- | $(709) | $(62) | $0 |
| Cabot Oil & Gas | COG | $1,446 | $(544) | $- | $(544) | $(14) | $(520) | $(146) | $(11) | $(690) | $211 |
| Chesepeake Energy | CHK | $1,623 | $(2,480) | $- | $(2,480) | $986 | $- | $- | $(127) | $859 | $2 |
| CNX Resources | CNX | $981 | $(1,147) | $- | $(1,147) | $(102) | $(123) | $- | $392 | $166 | $(1) |
| Comstock Resources | CRK | $451 | $(1,171) | $- | $(1,171) | $791 | $300 | $- | $(376) | $715 | $(5) |
| EQT Resources | EQT | $1,852 | $(1,601) | $- | $(1,601) | $(211) | $(7) | $(31) | $(1) | $(249) | $1 |
| National Fuel Gas | NFG | $694 | $(799) | $- | $(799) | $55 | $(9) | $(147) | $- | $(101) | $(206) |
| Range Resources | RRC | $682 | $39 | $- | $39 | $(666) | $(10) | $(20) | $(26) | $(721) | $0 |
| Southwestern Energy | SWN | $964 | $(1,045) | $- | $(1,045) | $(75) | $(21) | $- | $(19) | $(115) | $(196) |
| Vine Energy | VNE | $271 | $(281) | $- | $(281) | $(312) | $- | $- | $320 | $8 | $(3) |
| Total | $10,067 | $(10,071) | $- | $(10,071) | $1,138 | $(429) | $(344) | $(558) | $(191) | $(195) |