(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "2020" will rank the companies either low-to-high or high-to-low.)

E&D Capex ($MM)

Company Ticker 2014 2015 2016 2017 2018 2019 2020 2021 %Chg vs 2020
APA Corp. (formerly Apache Corp.) APA $10,153 $4,091 $1,420 $2,698 $3,321 $2,464 $1,200 $1,100 -8%
Chesapeake Energy CHK $4,625 $3,053 $1,364 $2,167 $2,141 $2,219 $895 $650 -27%
Cimarex Energy XEC $1,715 $831 $679 $1,281 $1,494 $1,184 $498 $550 10%
ConocoPhillips (incl. Concho) COP  $23,114 $14,019 $5,776 $7,349 $9,067 $9,793 $6,200 $5,500 -11%
Continental Resources CLR $4,534 $2,390 $949 $1,819 $2,559 $2,439 $1,102 $1,100 0%
Devon Energy (incl. WPX Energy) DVN $7,253 $4,999 $2,013 $2,991 $3,907 $3,318 $2,029 $1,700 -16%
Enerplus Corp. ERF $734 $386 $158 $353 $458 $469 $217 $304 40%
Extraction Oil & Gas XOG $0 $358 $331 $911 $785 $593 $174 $160 -8%
Hess Corporation HES $5,490 $4,171 $1,660 $2,009 $2,019 $2,918 $1,874 $1,900 1%
Laredo Petroleum LPI $1,292 $521 $340 $597 $632 $470 $344 $300 -13%
Marathon Oil MRO $5,818 $2,779 $1,205 $1,922 $2,125 $2,561 $1,119 $1,000 -11%
Matador Resources MTDR $529 $428 $272 $493 $697 $680 $448 $532 19%
Murphy Oil MUR $3,713 $2,191 $578 $898 $1,516 $1,401 $795 $700 -12%
Northern Oil & Gas NOG $479 $116 $64 $140 $261 $369 $163 $225 38%
Oasis Petroleum OAS $1,441 $436 $210 $524 $977 $610 $215 $230 7%
Ovintiv Inc OVV $4,542 $3,450 $1,873 $2,923 $2,967 $2,614 $1,717 $1,500 -13%
PDC Energy PDCE $608 $552 $388 $772 $1,011 $816 $542 $550 1%
SM Energy SM $2,071 $1,367 $714 $947 $1,333 $1,029 $569 $592 4%
  Total $78,110 $46,138 $19,993 $30,795 $37,271 $35,947 $20,101 $18,593 -8%

Source: Oil & Gas Financial Analytics, LLC

Annual O&G Production (MMboe)

Company Ticker 2014 2015 2016 2017 2018 2019 2020 2021 %Chg vs 2020
APA Corp. (formerly Apache Corp.) APA 238.8 177.0 190.9 166.9 170.1 173.0 160.9 144.2 -10%
Chesapeake Energy CHK 258.0 248.0 233.0 200.0 190.0 177.0 163.0 151.5 -7%
Cimarex Energy XEC 52.8 59.9 60.2 69.5 81.0 101.6 92.4 89.4 -3%
ConocoPhillips (incl. Concho) COP  643.1 670.0 625.6 608.5 584.0 633.0 547.3 556.6 2%
Continental Resources CLR 63.6 80.9 78.5 88.6 108.8 124.2 109.8 114.1 4%
Devon Energy (incl. WPX Energy) DVN 277.0 273.9 253.7 238.1 243.9 230.3 197.0 198.6 1%
Enerplus Corp. ERF 37.2 38.4 33.7 30.6 33.8 36.7 33.0 41.2 25%
Extraction Oil & Gas XOG 0.0 7.1 10.9 18.9 27.7 32.4 32.5 25.6 -21%
Hess Corporation HES 121.8 139.0 120.0 113.0 101.1 116.0 124.0 114.6 -8%
Laredo Petroleum LPI 11.7 16.3 17.2 21.3 24.9 29.5 32.1 30.1 -6%
Marathon Oil MRO 167.0 134.8 144.0 137.6 153.0 151.0 140.0 124.1 -11%
Matador Resources MTDR 5.9 9.1 10.2 14.2 19.2 24.2 27.5 30.5 11%
Murphy Oil MUR 82.5 75.8 64.1 59.7 62.8 75.4 63.9 58.4 -9%
Northern Oil & Gas NOG 5.8 5.9 5.0 5.4 9.3 14.1 12.1 19.6 62%
Oasis Petroleum OAS 16.7 18.4 18.4 24.1 30.1 32.1 23.7 21.4 -10%
Ovintiv Inc OVV 225.0 204.0 187.4 172.3 199.3 206.0 199.0 196.5 -1%
PDC Energy PDCE 9.3 15.4 22.2 31.8 40.2 49.1 68.4 71.2 4%
SM Energy SM 55.2 64.2 55.3 44.5 43.9 48.3 46.4 48.5 4%
  Total 2271.5 2238.2 2130.2 2045.0 2123.2 2253.9 2073.1 2035.9 -2%

Source: Oil & Gas Financial Analytics, LLC