(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "2020" will rank the companies either low-to-high or high-to-low.)

Capital Expenditures ($ in Millions)

Company Ticker 2014 2015 2016 2017 2018 2019 2020 1Q 2020 %Chg vs 2019
Apache Corp APA $10,153 $4,091 $1,420 $2,698 $3,321 $2,464 $1,750 $1,100 -55%
Chesapeake Energy CHK $4,625 $3,053 $1,364 $2,167 $2,141 $2,219 $1,450 $1,100 -50%
Cimarex Energy XEC $1,715 $831 $679 $1,281 $1,494 $1,184 $1,000 $350 -70%
Concho Resources (Incl. RSP) CXO $3,015 $2,211 $1,446 $2,350 $2,638 $2,995 $2,700 $1,600 -47%
ConocoPhillips COP $20,099 $11,808 $4,330 $4,999 $6,429 $6,798 $6,600 $4,300 -37%
Continental Resources CLR $4,534 $2,390 $949 $1,819 $2,559 $2,439 $2,200 $960 -61%
Devon Energy DVN $5,785 $4,258 $1,537 $1,938 $2,550 $1,811 $1,775 $1,000 -45%
Extraction Oil & Gas XOG $0 $358 $331 $911 $785 $593 $450 $300 -49%
Hess Corporation HES $5,490 $4,171 $1,660 $2,009 $2,019 $2,918 $3,000 $1,900 -35%
Laredo Petroleum LPI $1,292 $521 $340 $597 $632 $470 $390 $220 -53%
Marathon Oil MRO $5,818 $2,779 $1,205 $1,922 $2,125 $2,561 $2,400 $1,300 -49%
Matador Resources MTDR $529 $428 $272 $493 $697 $680 $720 $470 -31%
Murphy Oil MUR $3,713 $2,191 $578 $898 $1,516 $1,401 $1,450 $740 -47%
Noble Energy NBL $4,859 $3,232 $1,446 $2,506 $3,123 $2,205 $1,700 $800 -64%
Oasis Petroleum OAS $1,441 $436 $210 $524 $977 $610 $585 $263 -57%
Ovintiv Inc OVV $4,542 $3,450 $1,873 $2,923 $2,967 $2,614 $2,700 $1,850 -29%
PDC Energy PDCE $608 $552 $388 $772 $1,011 $816 $1,050 $550 -33%
SM Energy SM $2,071 $1,367 $714 $947 $1,333 $1,029 $800 $640 -38%
  Total $80,288 $48,127 $20,741 $31,755 $38,317 $35,807 $32,720 $19,443 -46%

Source: Oil & Gas Financial Analytics, LLC

Annual Oil and Gas Production (in MMboe)

Company Ticker 2014 2015 2016 2017 2018 2019 2020 1Q 2020 %Chg vs 2019
Apache Corp APA 238.8 177.0 190.9 166.9 170.1 173.0 150.0   -100%
Chesapeake Energy CHK 258.0 248.0 233.0 200.0 190.0 177.0 167.0   -100%
Cimarex Energy XEC 52.8 59.9 60.2 69.5 81.0 101.6 100.9   -100%
Concho Resources (Incl. RSP) CXO 45.1 60.0 63.5 90.5 96.0 121.0 129.5   -100%
ConocoPhillips COP 598.0 610.0 562.1 518.0 488.0 512.0 470.9   -100%
Continental Resources CLR 63.6 80.9 78.5 88.6 108.8 124.2 130.5   -100%
Devon Energy DVN 246.0 248.0 222.8 198.0 195.3 147.5 153.3 113.0 -23%
Extraction Oil & Gas XOG 0.0 7.1 10.9 18.9 27.7 32.4 33.8   -100%
Hess Corporation HES 121.8 139.0 120.0 113.0 101.1 116.0 123.7 118.3 2%
Laredo Petroleum LPI 11.7 16.3 17.2 21.3 24.9 29.5 31.0 29.5 0%
Marathon Oil MRO 167.0 134.8 144.0 137.6 153.0 151.0 149.7   -100%
Matador Resources MTDR 5.9 9.1 10.2 14.2 19.2 24.2 27.7 26.0 8%
Murphy Oil MUR 82.5 75.8 64.1 59.7 62.8 75.4 71.5   -100%
Noble Energy NBL 110.0 130.0 154.0 139.0 129.0 132.0 144.2   -100%
Oasis Petroleum OAS 16.7 18.4 18.4 24.1 30.1 32.1 30.8   -100%
Ovintiv Inc OVV 225.0 204.0 187.4 172.3 199.3 206.0 212.9   -100%
PDC Energy PDCE 9.3 15.4 22.2 31.8 40.2 49.1 76.7 63.9 30%
SM Energy SM 55.2 64.2 55.3 44.5 43.9 48.3 46.5   -100%
  Total 2307.5 2298.0 2214.7 2107.9 2160.4 2252.3 2250.4 350.6 -84%

Source: Oil & Gas Financial Analytics, LLC