Note: Columns are sortable by clicking once or twice on the column title.

E&D Capex ($in Millions)

Ticker Company 2014 2015 2016 2017 2018 2019 2020 2021 1Q 2021 2Q 2021 3Q 2021 2022 %Chg vs 2020
APA APA Corp.  $10,153 $4,091 $1,420 $2,698 $3,321 $2,464 $1,200 $1,100 $1,100 $1,100     -8%
XEC Cimarex Energy $1,715 $831 $679 $1,281 $1,494 $1,184 $498 $550 $550 $550     10%
COP  ConocoPhillips $23,114 $14,019 $5,776 $7,349 $9,067 $9,793 $6,200 $5,500 $5,500 $5,300   $7,000 -15%
CLR Continental Resources $4,534 $2,390 $949 $1,819 $2,559 $2,439 $1,102 $1,100 $1,100 $1,100     0%
DVN Devon Energy  $7,253 $4,999 $2,013 $2,991 $3,907 $3,318 $2,029 $1,700 $1,700 $1,700     -16%
ERF Enerplus Corp. $734 $386 $158 $353 $458 $469 $217 $304 $299 $299     38%
HES Hess Corporation $5,490 $4,171 $1,660 $2,009 $2,019 $2,918 $1,874 $1,900 $1,900 $1,900     1%
LPI Laredo Petroleum $1,292 $521 $340 $597 $632 $470 $344 $300 $300 $360     5%
MTDR Matador Resources $529 $428 $272 $493 $697 $680 $448 $532 $532 $550     23%
MUR Murphy Oil $3,713 $2,191 $578 $898 $1,516 $1,401 $795 $700 $700 $700     -12%
NOG Northern Oil & Gas $479 $116 $64 $140 $261 $369 $163 $225 $225 $220     35%
OAS Oasis Petroleum $1,441 $436 $210 $524 $977 $610 $215 $230 $238 $206     -4%
OVV Ovintiv Inc $4,542 $3,450 $1,873 $2,923 $2,967 $2,614 $1,717 $1,500 $1,500 $1,500     -13%
PDCE PDC Energy $608 $552 $388 $772 $1,011 $816 $542 $550 $550 $575     6%
SM SM Energy $2,071 $1,367 $714 $947 $1,333 $1,029 $569 $592 $592 $592     4%
WTI W&T Offshore $610 $218 $62 $155 $106 $145 $31 $45 $45 $45     45%
  Total $68,277 $40,165 $17,155 $25,950 $32,326 $30,719 $17,944 $16,828 $16,830 $16,697     -7%

Source: Oil & Gas Financial Analytics, LLC

Annual O&G Production (MMboe)

Ticker Company 2014 2015 2016 2017 2018 2019 2020 2021 1Q 2021 2Q 2021 3Q 2021 2022 %Chg vs 2020
APA APA Corp.  238.8 177.0 190.9 166.9 170.1 173.0 160.9 144.2 144.2 142.4     -12%
XEC Cimarex Energy 52.8 59.9 60.2 69.5 81.0 101.6 92.4 89.4 89.4 89.4     -3%
COP  ConocoPhillips 643.1 670.0 625.6 608.5 584.0 633.0 547.3 556.6 547.5 547.5   563.9 0%
CLR Continental Resources 63.6 80.9 78.5 88.6 108.8 124.2 109.8 114.1 114.1 114.1     4%
DVN Devon Energy  277.0 273.9 253.7 238.1 243.9 230.3 197.0 198.6 198.6 202.2     3%
ERF Enerplus Corp. 37.2 38.4 33.7 30.6 33.8 36.7 33.0 41.2 41.2 41.4     26%
HES Hess Corporation 121.8 139.0 120.0 113.0 101.1 116.0 124.0 114.6 114.6 114.4     -8%
LPI Laredo Petroleum 11.7 16.3 17.2 21.3 24.9 29.5 32.1 30.1 30.1 28.7     -11%
MTDR Matador Resources 5.9 9.1 10.2 14.2 19.2 24.2 27.5 30.5 30.5 30.5     11%
MUR Murphy Oil 82.5 75.8 64.1 59.7 62.8 75.4 63.9 58.4 58.8 58.9     -8%
NOG Northern Oil & Gas 5.8 5.9 5.0 5.4 9.3 14.1 12.1 19.6 18.4 18.9     56%
OAS Oasis Petroleum 16.7 18.4 18.4 24.1 30.1 32.1 23.7 21.4 25.3 21.8     -8%
OVV Ovintiv Inc 225.0 204.0 187.4 172.3 199.3 206.0 199.0 196.5 192.8 195.4     -2%
PDCE PDC Energy 9.3 15.4 22.2 31.8 40.2 49.1 68.4 71.2 71.2 70.3     3%
SM SM Energy 55.2 64.2 55.3 44.5 43.9 48.3 46.4 48.5 48.5 48.5     4%
WTI W&T Offshore 17.7 17.1 15.6 14.6 13.3 14.8 15.4 14.6 14.6 14.6     -5%
  Total 1864.1 1865.4 1757.9 1703.1 1765.7 1908.3 1753.0 1749.3 1739.7 1739.1     -1%

Source: Oil & Gas Financial Analytics, LLC