(Note: Each column is sort-able by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)

E&D Capex ($MM)

Ticker Company 2014 2015 2016 2017 2018 2019 2019 Q1 2019 Q2 %Chg vs 2018
APA Apache Corp $10,153 $4,091 $1,420 $2,698 $3,321 $2,400 $2,400 $2,400 -28%
XEC Cimarex Energy $1,715 $831 $679 $1,281 $1,494 $1,400 $1,400 $1,400 -6%
CXO Concho Resources (Incl. RSP) $3,015 $2,211 $1,446 $2,350 $2,638 $2,900 $2,900 $2,900 10%
COP  ConocoPhillips $20,099 $11,808 $4,330 $4,999 $6,429 $6,000 $6,000 $6,000 -7%
CLR Continental Resources $4,534 $2,390 $949 $1,819 $2,559 $2,200 $2,200 $2,200 -14%
DVN Devon Energy $5,785 $4,258 $1,537 $1,938 $2,550 $1,900 $1,900 $1,900 -25%
ECA Encana Corp. (Incl. Newfield) $4,542 $3,450 $1,873 $2,923 $2,967 $2,800 $2,800 $2,800 -6%
HES Hess Corporation $5,490 $4,171 $1,660 $2,009 $2,019 $2,900 $2,900 $2,800 39%
LPI Laredo Petroleum $1,292 $521 $340 $597 $632 $545 $400 $400 -37%
MUR Murphy Oil $3,713 $2,191 $578 $898 $1,516 $1,229 $1,229 $1,400 -8%
NBL Noble Energy $4,859 $3,232 $1,446 $2,506 $3,123 $2,500 $2,500 $2,400 -23%
PDCE PDC Energy $608 $552 $388 $772 $1,011 $780 $780 $765 -24%
SM SM Energy $2,071 $1,367 $714 $947 $1,333 $1,035 $1,035 $1,025 -23%
SN Sanchez Energy $871 $543 $285 $568 $597 $125 $125 $125 -79%
UNT Unit Corp. $684 $228 $98 $176 $297 $293 $293 $293 -1%
WTI W&T Offshore $610 $218 $62 $155 $106 $120 $120 $120 13%
  Total $70,040 $42,061 $17,804 $26,637 $32,591 $29,127 $28,982 $28,928 -11%

Annual O&G Production (MMboe)

Ticker Company 2014 2015 2016 2017 2018 2019 2019 Q1 2019 Q2 %Chg vs 2018
APA Apache Corp 238.8 177.0 190.9 166.9 170.1 157.9 157.9 149.5 -12%
XEC Cimarex Energy 52.8 59.9 60.2 69.5 81.0 94.9 97.6 97.6 21%
CXO Concho Resources (Incl. RSP) 45.1 60.0 63.5 90.5 96.0 118.1 120.0 120.0 25%
COP  ConocoPhillips 598.0 610.0 562.1 518.0 488.0 498.2 498.2 498.2 2%
CLR Continental Resources 63.6 80.9 78.5 88.6 108.8 119.7 119.7 122.6 13%
DVN Devon Energy 246.0 248.0 222.8 198.0 195.3 191.8 191.8 153.3 -21%
ECA Encana Corp. (Incl. Newfield) 225.0 204.0 187.4 172.3 199.3 211.7 219.0 211.7 6%
HES Hess Corporation 121.8 139.0 120.0 113.0 101.1 106.9 106.9 108.8 8%
LPI Laredo Petroleum 11.7 16.3 17.2 21.3 24.9 25.6 27.6 28.4 14%
MUR Murphy Oil 82.5 75.8 64.1 59.7 62.8 75.2 75.2 68.8 10%
NBL Noble Energy 110.0 130.0 154.0 139.0 129.0 129.6 129.6 130.7 1%
PDCE PDC Energy 9.3 15.4 22.2 31.8 40.2 48.0 48.0 49.0 22%
SM SM Energy 55.2 64.2 55.3 44.5 43.9 46.5 46.5 47.4 8%
SN Sanchez Energy 11.1 19.2 19.5 25.7 28.8 25.2 25.2 25.2 -13%
UNT Unit Corp. 18.3 20.0 17.3 16.0 17.1 17.7 17.7 17.1 0%
WTI W&T Offshore 17.7 17.1 15.6 14.6 13.3 13.6 13.6 14.8 11%
  Total 1907.0 1936.8 1850.5 1769.3 1799.5 1880.6 1894.5 1843.0 2%