Note: Columns are sortable by clicking once or twice on the column title.

E&D Capex ($in Millions)

Ticker Company 2014 2015 2016 2017 2018 2019 2020 2021 2022 %Chg vs 2021
APA Corp.  APA $10,153 $4,091 $1,420 $2,698 $3,321 $2,464 $1,200 $1,387 $1,400 1%
Civitas Resources CIVI $2,079 $1,036 $454 $1,273 $1,581 $1,155 $329 $324 $888 174%
ConocoPhillips COP  $23,114 $14,019 $5,776 $7,349 $9,067 $9,793 $6,200 $5,519 $7,100 29%
Continental Resources CLR $4,534 $2,390 $949 $1,819 $2,559 $2,439 $1,102 $1,346 $1,800 34%
Enerplus Corp. ERF $734 $386 $158 $353 $458 $469 $217 $358 $400 12%
Hess Corporation HES $5,490 $4,171 $1,660 $2,009 $2,019 $2,918 $1,874 $2,013 $2,600 29%
Magnolia Oil & Gas MGY $0 $0 $89 $251 $183 $441 $188 $241 $350 45%
Matador Resources MTDR $529 $428 $272 $493 $697 $680 $448 $528 $650 23%
Murphy Oil MUR $3,713 $2,191 $578 $898 $1,516 $1,401 $795 $682 $865 27%
Northern Oil & Gas NOG $479 $116 $64 $140 $261 $369 $163 $202 $383 89%
Oasis Petroleum OAS $1,441 $436 $210 $524 $977 $610 $215 $170 $251 47%
Ovintiv Inc OVV $4,542 $3,450 $1,873 $2,923 $2,967 $2,614 $1,717 $1,551 $1,500 -3%
PDC Energy PDCE $608 $552 $388 $772 $1,011 $816 $542 $590 $950 61%
SM Energy SM $2,071 $1,367 $714 $947 $1,333 $1,029 $569 $709 $675 -5%
W&T Offshore WTI $610 $218 $62 $155 $106 $145 $31 $66 $80 22%
  Total $60,096 $34,850 $14,666 $22,604 $28,056 $27,343 $15,590 $15,685 $19,891 27%

Source: Oil & Gas Financial Analytics, LLC

Annual O&G Production (MMboe)

Ticker Company 2014 2015 2016 2017 2018 2019 2020 2021 2022 %Chg vs 2021
APA Corp.  APA 238.8 177.0 190.9 166.9 170.1 173.0 160.9 141.6 151.5 7%
Civitas Resources CIVI 17.5 23.8 24.8 31.6 44.3 53.5 52.8 20.4 58.9 188%
ConocoPhillips COP  643.1 670.0 625.6 608.5 584.0 633.0 547.3 593.0 657.0 11%
Continental Resources CLR 63.6 80.9 78.5 88.6 108.8 124.2 109.8 120.3 139.3 16%
Enerplus Corp. ERF 37.2 38.4 33.7 30.6 33.8 36.7 33.0 33.4 44.5 33%
Hess Corporation HES 121.8 139.0 120.0 113.0 101.1 116.0 124.0 118.0 119.5 1%
Magnolia Oil & Gas MGY 0.0 0.0 3.2 9.9 17.5 24.4 22.6 24.1 26.0 8%
Matador Resources MTDR 5.9 9.1 10.2 14.2 19.2 24.2 27.5 31.5 37.3 19%
Murphy Oil MUR 82.5 75.8 64.1 59.7 62.8 75.4 63.9 61.1 61.3 0%
Northern Oil & Gas NOG 5.8 5.9 5.0 5.4 9.3 14.1 12.1 19.6 26.5 35%
Oasis Petroleum OAS 16.7 18.4 18.4 24.1 30.1 32.1 23.7 21.2 24.6 16%
Ovintiv Inc OVV 225.0 204.0 187.4 172.3 199.3 206.0 199.0 194.9 186.5 -4%
PDC Energy PDCE 9.3 15.4 22.2 31.8 40.2 49.1 68.4 71.3 84.9 19%
SM Energy SM 55.2 64.2 55.3 44.5 43.9 48.3 46.4 51.4 52.5 2%
W&T Offshore WTI 17.7 17.1 15.6 14.6 13.3 14.8 15.4 13.9 14.5 4%
  Total 1540.0 1539.1 1454.8 1415.8 1477.8 1624.8 1506.8 1515.7 1684.8 11%

Source: Oil & Gas Financial Analytics, LLC