Company Peer Group Ticker Year Lifting Costs ($ in millions) Production Costs  ($ millions) Production Taxes ($ millions) DD&A ($ millions) Interest Expense ($ in millions), excludes Capitalized Interest G&A Expenses ($ in millions) Oil & Gas Production (MMboe)   Lifting Costs/boe Production Costs  per boe Production Taxes per boe DD&A per boe Interest Expense per boe G&A Expenses per boe Total Costs per boe Cash Costs per boe
Apache Corp D APA 2019 $2,024.00 $1,833.00 $191.00 $2,152.00 $430.00 $406.00 172.98   $11.70 $10.60 $1.10 $12.44 $2.49 $2.35 $28.97 $16.53
Chesepeake Energy D CHK 2019 $1,826.00 $1,602.00 $224.00 $2,188.00 $675.00 $315.00 177.00   $10.32 $9.05 $1.27 $12.36 $3.81 $1.78 $28.27 $15.91
Cimarex Energy D XEC 2019 $724.18 $578.20 $145.98 $817.10 $93.39 $95.84 101.65   $7.12 $5.69 $1.44 $8.04 $0.92 $0.94 $17.03 $8.99
Concho Resources D CXO 2019 $1,180.00 $831.00 $349.00 $1,964.00 $204.00 $326.00 121.00   $9.75 $6.87 $2.88 $16.23 $1.69 $2.69 $30.36 $14.13
ConocoPhillips D COP 2019 $6,620.00 $4,950.00 $1,670.00 $6,364.00 $778.00 $556.00 512.00   $12.93 $9.67 $3.26 $12.43 $1.52 $1.09 $27.96 $15.54
Continental Resources D CLR 2019 $1,028.30 $670.30 $358.00 $1,997.85 $269.37 $195.30 124.24   $8.28 $5.40 $2.88 $16.08 $2.17 $1.57 $28.10 $12.02
Devon Energy D DVN 2019 $1,197.00 $1,197.00 $0.00 $1,398.00 $250.00 $475.00 119.00   $10.06 $10.06 $0.00 $11.75 $2.10 $3.99 $27.90 $16.15
Extraction Oil & Gas D XOG 2019 $218.58 $218.58 $0.00 $524.54 $86.43 $98.85 32.39   $6.75 $6.75 $0.00 $16.20 $2.67 $3.05 $28.67 $12.47
Hess Corp. D HES 2019 $1,877.00 $1,693.00 $184.00 $1,977.00 $418.00 $397.00 116.00   $16.18 $14.59 $1.59 $17.04 $3.60 $3.42 $40.25 $23.21
Laredo Petroleum D LPI 2019 $156.90 $116.18 $40.71 $250.86 $59.02 $54.73 29.52   $5.31 $3.94 $1.38 $8.50 $2.00 $1.85 $17.66 $9.17
Marathon Oil D MRO 2019 $1,528.00 $1,528.00 $0.00 $2,394.00 $280.00 $356.00 151.00   $10.12 $10.12 $0.00 $15.85 $1.85 $2.36 $30.19 $14.33
Matador Resources D MTDR 2019 $209.58 $117.28 $92.30 $331.70 $82.40 $80.05 24.16   $8.67 $4.85 $3.82 $13.73 $3.41 $3.31 $29.12 $15.40
Murphy Oil D MUR 2019 $829.50 $781.50 $48.00 $1,125.10 $221.08 $232.74 75.40   $11.00 $10.36 $0.64 $14.92 $2.93 $3.09 $31.94 $17.02
Noble Energy D NBL 2019 $1,423.00 $1,423.00 $0.00 $2,058.00 $362.00 $416.00 132.00   $10.78 $10.78 $0.00 $15.59 $2.74 $3.15 $32.27 $16.67
Oasis Petroleum D OAS 2019 $464.78 $464.78 $0.00 $759.90 $188.22 $143.51 32.14   $14.46 $14.46 $0.00 $23.64 $5.86 $4.46 $48.42 $24.78
Ovintiv Inc (formerly EnCana) D OVV 2019 $998.00 $998.00 $0.00 $1,976.00 $359.00 $489.00 206.20   $4.84 $4.84 $0.00 $9.58 $1.74 $2.37 $18.54 $8.95
PDC Energy D PDCE 2019 $269.36 $188.60 $80.75 $638.50 $84.57 $161.75 49.11   $5.48 $3.84 $1.64 $13.00 $1.72 $3.29 $23.50 $10.50
SM Energy D SM 2019 $500.71 $412.61 $88.10 $823.80 $177.60 $132.80 48.30   $10.37 $8.54 $1.82 $17.06 $3.68 $2.75 $33.85 $16.79
Unit Corp. D UNT 2019 $135.12 $135.12 $0.00 $168.65 $53.22 $38.25 16.83   $8.03 $8.03 $0.00 $10.02 $3.16 $2.27 $23.49 $13.47
W&T Offshore D WTI 2019 $212.70 $210.17 $2.52 $129.04 $59.57 $55.11 14.80   $14.37 $14.20 $0.17 $8.72 $4.02 $3.72 $30.84 $22.12
      Total $23,422.69 $19,948.32 $3,474.37 $30,038.03 $5,130.86 $5,024.92 2,255.72 Average $10.38 $8.84 $1.54 $13.32 $2.27 $2.23 $28.20 $14.89

Source: Oil & Gas Financial Analytics, LLC