Company Peer Group Ticker Year Lifting Costs ($ in millions) Production Costs  ($ millions) Production Taxes ($ millions) DD&A ($ millions) Interest Expense ($ in millions), excludes Capitalized Interest G&A Expenses ($ in millions) Oil & Gas Production (MMboe)   Lifting Costs/boe Production Costs  per boe Production Taxes per boe DD&A per boe Interest Expense per boe G&A Expenses per boe Total Costs per boe Cash Costs per boe
Callon Petroleum O CPE 2019 $134.48 $91.83 $42.65 $240.64 $81.34 $45.33 15.09   $8.91 $6.09 $2.83 $15.95 $5.39 $3.00 $33.26 $17.31
Centennial Resource Devel O CDEV 2019 $282.01 $218.81 $63.20 $444.24 $60.09 $79.16 27.77   $10.16 $7.88 $2.28 $16.00 $2.16 $2.85 $31.17 $15.17
Denbury Resources O DNR 2019 $605.85 $519.03 $86.82 $214.52 $108.30 $83.21 21.25   $28.51 $24.43 $4.09 $10.10 $5.10 $3.92 $47.62 $37.53
Diamondback Energy O FANG 2019 $826.00 $578.00 $248.00 $1,447.00 $238.00 $104.00 103.28   $8.00 $5.60 $2.40 $14.01 $2.30 $1.01 $25.32 $11.31
EOG Resources O EOG 2019 $3,371.39 $3,371.39 $0.00 $3,657.60 $223.42 $489.40 300.98   $11.20 $11.20 $0.00 $12.15 $0.74 $1.63 $25.72 $13.57
HighPoint Resources O HPR 2019 $72.02 $48.48 $23.54 $321.28 $58.10 $44.76 12.54   $5.74 $3.87 $1.88 $25.62 $4.63 $3.57 $39.57 $13.95
Magnolia Oil & Gas O MGY 2019 $182.45 $128.71 $53.74 $538.08 $26.23 $69.43 24.40   $7.48 $5.28 $2.20 $22.05 $1.07 $2.85 $33.45 $11.40
Occidental Petroleum O OXY 2019 $4,727.00 $4,068.00 $659.00 $4,994.00 $1,151.00 $882.00 363.00   $13.02 $11.21 $1.82 $13.76 $3.17 $2.43 $32.38 $18.62
Parsley Energy O PE 2019 $343.31 $218.35 $124.96 $775.85 $129.39 $152.70 51.32   $6.69 $4.25 $2.43 $15.12 $2.52 $2.98 $27.30 $12.19
Pioneer Natural Resources O PXD 2019 $1,173.00 $874.00 $299.00 $1,711.00 $117.00 $324.00 128.08   $9.16 $6.82 $2.33 $13.36 $0.91 $2.53 $25.96 $12.60
QEP Resources O QEP 2019 $361.90 $361.90 $0.00 $528.50 $126.90 $155.80 32.20   $11.24 $11.24 $0.00 $16.41 $3.94 $4.84 $36.43 $20.02
Talos Energy O TALO 2019 $244.78 $243.43 $1.35 $345.93 $97.85 $77.21 18.96   $12.91 $12.84 $0.07 $18.25 $5.16 $4.07 $40.40 $22.15
Whiting Petroleum O WLL 2019 $509.08 $370.87 $138.21 $816.49 $191.05 $132.61 45.82   $11.11 $8.09 $3.02 $17.82 $4.17 $2.89 $35.99 $18.17
WPX Energy O WPX 2019 $735.00 $557.00 $178.00 $928.00 $159.00 $206.00 60.90   $12.07 $9.15 $2.92 $15.24 $2.61 $3.38 $33.30 $18.06
      Total $13,568.26 $11,649.79 $1,918.47 $16,963.12 $2,767.66 $2,845.60 1,205.58 Average $11.25 $9.66 $1.59 $14.07 $2.30 $2.36 $29.98 $15.91

Source: Oil & Gas Financial Analytics, LLC