(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Total" will rank the companies either low-to-high or high-to-low.)
Oil-Weighted E&Ps - 2021 Results ($/boe)
| Company | Ticker | Upstream Revenues | Lifting Costs | Production Costs | Production Taxes | Exploration Expense | DD&A | Impairments | Other Expenses | Pretax Income | Cash Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Berry Petroleum | BRY | $62.41 | $28.86 | $24.24 | $4.62 | $0.00 | $13.77 | $0.00 | $0.38 | $19.40 | $33.17 |
| California Resources | CRC | $48.03 | $22.44 | $19.58 | $2.86 | $0.19 | $5.28 | $0.00 | $2.08 | $18.03 | $23.50 |
| Callon Petroleum | CPE | $53.07 | $11.01 | $8.14 | $2.87 | $0.00 | $10.22 | $0.00 | $0.00 | $31.84 | $42.06 |
| Centennial Resource Devel | CDEV | $46.30 | $11.66 | $8.65 | $3.02 | $0.35 | $13.00 | $1.46 | $0.00 | $19.82 | $34.64 |
| Denbury Inc. | DEN | $65.16 | $30.41 | $25.44 | $4.97 | $0.00 | $7.14 | $0.81 | $0.00 | $26.80 | $34.75 |
| Devon Energy | DVN | $45.60 | $10.20 | $7.01 | $3.19 | $0.07 | $9.81 | $0.00 | $0.00 | $25.53 | $35.41 |
| Diamondback Energy | FANG | $49.25 | $8.77 | $5.67 | $3.10 | $0.00 | $8.84 | $0.00 | $0.00 | $31.63 | $40.47 |
| Earthstone Energy | ESTE | $46.34 | $8.36 | $5.45 | $2.92 | $0.04 | $11.75 | $0.00 | $0.00 | $26.20 | $37.98 |
| EOG Resources | EOG | $49.78 | $11.58 | $11.58 | $0.00 | $0.73 | $11.34 | $1.22 | $0.00 | $24.91 | $38.20 |
| High Peak Energy | HPK | $64.82 | $10.54 | $7.38 | $3.16 | $0.46 | $19.20 | $0.00 | $0.05 | $34.57 | $54.23 |
| Laredo Petroleum | LPI | $38.46 | $7.33 | $5.03 | $2.30 | $0.00 | $6.76 | $0.00 | $0.13 | $24.23 | $30.99 |
| Marathon Oil | MRO | $40.10 | $11.37 | $11.37 | $0.00 | $1.07 | $16.54 | $0.00 | $0.00 | $11.13 | $28.73 |
| Occidental Petroleum | OXY | $45.26 | $13.12 | $10.79 | $2.33 | $0.59 | $18.17 | $0.00 | $2.52 | $10.86 | $29.62 |
| Pioneer Natural Resources | PXD | $50.47 | $8.42 | $5.56 | $2.86 | $0.22 | $10.96 | $0.00 | $0.00 | $30.87 | $42.06 |
| Ranger Oil | ROCC | $56.80 | $9.86 | $6.80 | $3.06 | $0.00 | $12.96 | $0.18 | $0.00 | $33.80 | $46.95 |
| Talos Energy | TALO | $52.96 | $12.21 | $12.07 | $0.14 | $0.00 | $16.85 | $0.77 | $0.00 | $23.13 | $40.75 |
| Whiting Petroleum | WLL | $45.09 | $11.42 | $8.13 | $3.29 | $0.00 | $6.16 | $0.32 | $0.00 | $27.19 | $33.67 |
Diversified E&Ps - 2021 Results ($/boe)
| Company | Ticker | Upstream Revenues | Lifting Costs | Production Costs | Production Taxes | Exploration Expense | DD&A | Impairments | Other Expenses | Pretax Income | Cash Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| APA Corp. (formerly Apache Corp.) | APA | $45.90 | $12.64 | $11.32 | $1.33 | $1.09 | $8.86 | $0.00 | $0.77 | $22.53 | $32.48 |
| Civitas Resources (fka Bonanza Creek) | CIVI | $45.52 | $9.75 | $6.57 | $3.18 | $0.39 | $11.10 | $2.80 | $0.00 | $21.47 | $35.76 |
| ConocoPhillips | COP | $50.19 | $12.96 | $8.99 | $3.97 | $0.97 | $12.75 | $1.19 | $0.00 | $22.33 | $37.23 |
| Continental Resources | CLR | $48.15 | $8.61 | $5.25 | $3.36 | $0.17 | $15.56 | $0.32 | $0.00 | $23.49 | $39.54 |
| Enerplus (US$) | ERF | $44.42 | $16.57 | $16.57 | $0.00 | $0.00 | $8.13 | $0.10 | $0.00 | $19.62 | $27.86 |
| Hess Corp. | HES | $47.64 | $19.82 | $18.36 | $1.46 | $1.37 | $12.08 | $1.25 | $0.00 | $13.11 | $27.81 |
| Magnolia Oil & Gas | MGY | $44.74 | $8.07 | $5.75 | $2.32 | $0.17 | $7.79 | $0.40 | $0.00 | $28.32 | $36.68 |
| Matador Resources | MTDR | $54.06 | $9.15 | $5.03 | $4.13 | $0.00 | $10.97 | $0.00 | $0.00 | $33.94 | $44.91 |
| Murphy Oil | MUR | $45.84 | $12.73 | $12.05 | $0.67 | $1.13 | $12.80 | $3.10 | $0.76 | $15.33 | $32.35 |
| Northern Oil & Gas | NOG | $49.66 | $12.62 | $8.70 | $3.92 | $0.00 | $7.17 | $0.00 | $0.00 | $29.87 | $37.04 |
| Oasis Petroleum | OAS | $56.66 | $19.04 | $15.42 | $3.63 | $0.13 | $5.19 | $0.00 | $0.00 | $32.30 | $37.62 |
| Ovintiv Inc (formerly EnCana) | OVV | $37.17 | $12.00 | $10.49 | $1.50 | $6.00 | $0.00 | $0.11 | $19.07 | $25.06 | |
| PDC Energy | PDCE | $35.78 | $4.85 | $2.53 | $2.32 | $0.01 | $8.80 | $0.01 | $0.17 | $21.95 | $30.77 |
| SM Energy | SM | $50.58 | $9.84 | $7.48 | $2.36 | $0.77 | $15.08 | $0.68 | $0.00 | $24.21 | $40.74 |
| W&T Offshore | WTI | $39.40 | $14.57 | $13.84 | $0.72 | $0.00 | $6.51 | $0.00 | $1.65 | $16.67 | $23.18 |
Gas-Weighted E&Ps - 2021 Results ($/boe)
| Company | Ticker | Upstream Revenues | Lifting Costs | Production Costs | Production Taxes | Exploration Expense | DD&A< | Impairments | Other Expenses | Pretax Income | Cash Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coterra Energy (FKA Cabot Oil & Gas) | COG | $21.88 | $5.40 | $4.90 | $0.50 | $0.11 | $4.15 | $0.00 | $0.00 | $12.23 | $16.49 |
| Chesepeake Energy | CHK | $28.57 | $8.26 | $7.21 | $1.05 | $0.05 | $5.63 | $0.00 | $0.00 | $14.63 | $20.31 |
| CNX Resources | CNX | $22.20 | $4.31 | $3.96 | $0.35 | $0.21 | $5.24 | $0.00 | $0.00 | $12.44 | $17.89 |
| Comstock Resources | CRK | $22.36 | $3.43 | $2.83 | $0.59 | $5.67 | $0.00 | $0.00 | $13.27 | $18.94 | |
| EQT Resources | EQT | $21.97 | $7.00 | $7.00 | $0.00 | $0.08 | $5.42 | $1.01 | $0.00 | $8.47 | $14.97 |
| Gulfport Energy | GPOR | $24.64 | $7.66 | $7.66 | $0.00 | $0.00 | $3.61 | $1.93 | $0.00 | $11.43 | $16.97 |
| National Fuel Gas | NFG | $16.78 | $5.30 | $4.90 | $0.41 | $0.00 | $3.24 | $1.40 | $0.20 | $6.64 | $11.28 |
| Range Resources | RRC | $24.81 | $9.87 | $9.64 | $0.23 | $0.18 | $2.81 | $0.06 | $0.00 | $11.89 | $14.94 |
| SilverBow Resources | SBOW | $31.28 | $5.47 | $3.99 | $1.48 | $0.00 | $5.27 | $0.00 | $0.00 | $20.53 | $25.81 |
| Southwestern Energy | SWN | $22.45 | $6.31 | $5.67 | $0.64 | $0.00 | $2.60 | $0.00 | $0.00 | $13.54 | $16.14 |