(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "2020" will rank the companies either low-to-high or high-to-low.)
2nd Quarter 2020 ($ in Millions)
| Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
|---|---|---|---|---|---|---|---|---|---|---|
| Callon Petroleum | CPE | $157 | $81 | $71 | $10 | $139 | $1,277 | $0 | -$1,339 | $76 |
| Centennial Resource Devel | CDEV | $91 | $49 | $43 | $6 | $93 | $19 | $4 | -$75 | $42 |
| Denbury Resources | DNR | $109 | $99 | $91 | $9 | $40 | $662 | $0 | -$693 | $10 |
| Diamondback Energy | FANG | $412 | $161 | $139 | $22 | $343 | $2,539 | $0 | -$2,631 | $251 |
| EOG Resources | EOG | $850 | $574 | $494 | $80 | $707 | $305 | $27 | -$763 | $276 |
| HighPoint Resources | HPR | $43 | $15 | $13 | $1 | $25 | $1 | $0 | $3 | $29 |
| Magnolia Oil & Gas | MGY | $83 | $31 | $25 | $6 | $51 | $0 | $6 | -$5 | $52 |
| Occidental Petroleum | OXY | $2,040 | $1,066 | $998 | $68 | $1,962 | $6,470 | $33 | -$7,491 | $974 |
| Parsley Energy | PE | $218 | $99 | $76 | $23 | $127 | $0 | $2 | -$11 | $118 |
| Pioneer Natural Resources | PXD | $600 | $214 | $167 | $47 | $416 | $0 | $10 | -$40 | $386 |
| QEP Resources | QEP | $118 | $54 | $44 | $10 | $149 | $0 | $0 | -$85 | $65 |
| Talos Energy | TALO | $88 | $65 | $64 | $1 | $88 | $0 | $0 | -$65 | $23 |
| Whiting Petroleum | WLL | $92 | $71 | $62 | $8 | $84 | $409 | $12 | -$484 | $21 |
| WPX Energy | WPX | $274 | $228 | $161 | $67 | $229 | $0 | $19 | -$202 | $46 |
| Total | $5,175 | $2,806 | $2,448 | $358 | $4,454 | $11,683 | $114 | -$13,882 | $2,369 |
Source: Oil & Gas Financial Analytics, LLC
2nd Quarter 2020 ($/boe)
| Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
|---|---|---|---|---|---|---|---|---|---|---|
| Callon Petroleum | CPE | $15.90 | $8.22 | $7.17 | $1.05 | $14.05 | $129.10 | $0.00 | ($135.46) | $7.69 |
| Centennial Resource Devel | CDEV | $14.57 | $7.86 | $6.94 | $0.92 | $14.98 | $3.13 | $0.65 | ($12.05) | $6.71 |
| Denbury Resources | DNR | $23.69 | $21.53 | $19.63 | $1.90 | $8.73 | $143.46 | $0.00 | ($150.03) | $2.16 |
| Diamondback Energy | FANG | $15.39 | $6.02 | $5.19 | $0.82 | $12.82 | $94.86 | $0.00 | ($98.30) | $9.38 |
| EOG Resources | EOG | $14.79 | $9.98 | $8.59 | $1.40 | $12.29 | $5.31 | $0.48 | ($13.27) | $4.80 |
| HighPoint Resources | HPR | $15.08 | $5.15 | $4.64 | $0.50 | $8.68 | $0.28 | $0.01 | $0.97 | $9.93 |
| Magnolia Oil & Gas | MGY | $14.21 | $5.25 | $4.31 | $0.95 | $8.73 | $0.00 | $1.11 | ($0.88) | $8.96 |
| Occidental Petroleum | OXY | $15.77 | $8.24 | $7.72 | $0.53 | $15.17 | $50.02 | $0.26 | ($57.91) | $7.53 |
| Parsley Energy | PE | $13.07 | $5.97 | $4.57 | $1.40 | $7.65 | $0.00 | $0.12 | ($0.67) | $7.10 |
| Pioneer Natural Resources | PXD | $17.41 | $6.21 | $4.85 | $1.36 | $12.07 | $0.00 | $0.29 | ($1.16) | $11.20 |
| QEP Resources | QEP | $14.84 | $6.71 | $5.51 | $1.20 | $18.74 | $0.00 | $0.00 | ($10.61) | $8.13 |
| Talos Energy | TALO | $18.34 | $13.52 | $13.38 | $0.14 | $18.52 | $0.00 | $0.00 | ($13.70) | $4.82 |
| Whiting Petroleum | WLL | $10.27 | $7.93 | $6.99 | $0.94 | $9.37 | $45.90 | $1.33 | ($54.26) | $2.34 |
| WPX Energy | WPX | $14.39 | $11.98 | $8.46 | $3.52 | $12.03 | $0.00 | $1.00 | ($10.61) | $2.42 |
| Total | $15.45 | $8.38 | $7.31 | $1.07 | $13.30 | $34.89 | $0.34 | ($41.46) | $7.07 |
Source: Oil & Gas Financial Analytics, LLC