(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)
Q1 2020 Results ($ in Millions)
| Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
|---|---|---|---|---|---|---|---|---|---|---|
| Callon Petroleum | CPE | $290 | $86 | $67 | $20 | $131 | $0 | $0 | $72 | $203 |
| Centennial Resource Devel | CDEV | $193 | $66 | $50 | $17 | $101 | $611 | $4 | $(590) | $127 |
| Denbury Resources | DNR | $230 | $139 | $119 | $20 | $97 | $73 | $0 | $(78) | $91 |
| Diamondback Energy | FANG | $883 | $234 | $163 | $71 | $407 | $1,009 | $0 | $(767) | $649 |
| EOG Resources | EOG | $2,436 | $824 | $666 | $157 | $1,000 | $1,573 | $40 | $(1,001) | $1,612 |
| HighPoint Resources | HPR | $80 | $13 | $15 | $(3) | $75 | $1,265 | $0 | $(1,274) | $67 |
| Magnolia Oil & Gas | MGY | $181 | $42 | $32 | $10 | $143 | $1,382 | $0 | $(1,385) | $139 |
| Occidental Petroleum | OXY | $4,857 | $1,687 | $1,505 | $182 | $2,183 | $580 | $37 | $370 | $3,170 |
| Parsley Energy | PE | $560 | $125 | $88 | $37 | $275 | $4,374 | $562 | $(4,776) | $435 |
| Pioneer Natural Resources | PXD | $1,095 | $251 | $176 | $75 | $434 | $0 | $9 | $401 | $844 |
| QEP Resources | QEP | $222 | $75 | $56 | $19 | $142 | $0 | $0 | $5 | $147 |
| Talos Energy | TALO | $183 | $58 | $58 | $0 | $94 | $0 | $0 | $31 | $124 |
| Whiting Petroleum | WLL | $245 | $104 | $81 | $22 | $184 | $3,745 | $8 | $(3,796) | $141 |
| WPX Energy | WPX | $502 | $205 | $163 | $42 | $259 | $967 | $67 | $(996) | $297 |
| Total | $11,955 | $3,910 | $3,240 | $669 | $5,525 | $15,579 | $727 | ($13,785) | $8,046 |
Source: Oil & Gas Financial Analytics, LLC
Q1 2020 Results ($/boe)
| Company | Ticker | Revenue | Lifting Costs | Production Costs | Prod. Taxes | DD&A | Impair. | Explor. | Pre-tax income | Cash flow |
|---|---|---|---|---|---|---|---|---|---|---|
| Callon Petroleum | CPE | $31.56 | $9.41 | $7.27 | $2.14 | $14.31 | $- | $- | $7.84 | $22.15 |
| Centennial Resource Devel | CDEV | $29.49 | $10.12 | $7.59 | $2.54 | $15.49 | $93.53 | $0.61 | $(90.26) | $19.37 |
| Denbury Resources | DNR | $45.09 | $27.21 | $23.34 | $3.87 | $19.02 | $14.24 | $- | $(15.39) | $17.88 |
| Diamondback Energy | FANG | $30.22 | $8.01 | $5.58 | $2.43 | $13.93 | $34.54 | $- | $(26.25) | $22.21 |
| EOG Resources | EOG | $30.62 | $10.35 | $8.38 | $1.98 | $12.57 | $19.77 | $0.50 | $(12.58) | $20.26 |
| HighPoint Resources | HPR | $27.36 | $4.47 | $5.33 | $(0.86) | $25.76 | $ 435.15 | $0.01 | $(438.04) | $22.89 |
| Magnolia Oil & Gas | MGY | $29.15 | $6.80 | $5.17 | $1.62 | $22.93 | $ 222.10 | $- | $(222.68) | $22.35 |
| Occidental Petroleum | OXY | $35.73 | $12.41 | $11.07 | $1.34 | $16.06 | $4.27 | $0.27 | $2.72 | $23.32 |
| Parsley Energy | PE | $31.23 | $6.97 | $4.90 | $2.07 | $15.32 | $ 244.01 | $31.33 | $(266.40) | $24.25 |
| Pioneer Natural Resources | PXD | $32.07 | $7.35 | $5.16 | $2.20 | $12.71 | $- | $0.26 | $11.75 | $24.72 |
| QEP Resources | QEP | $27.94 | $9.46 | $7.10 | $2.36 | $17.91 | $- | $- | $0.57 | $18.48 |
| Talos Energy | TALO | $34.58 | $11.06 | $11.02 | $0.05 | $17.69 | $0.01 | $- | $5.81 | $23.52 |
| Whiting Petroleum | WLL | $24.40 | $10.34 | $8.10 | $2.23 | $18.34 | $ 373.26 | $0.83 | $(378.37) | $14.07 |
| WPX Energy | WPX | $35.93 | $14.67 | $11.67 | $3.01 | $18.54 | $69.21 | $4.80 | $(71.29) | $21.26 |
| Total | $32.85 | $10.74 | $8.90 | $1.84 | $15.18 | $42.81 | $2.00 | $(37.88) | $22.11 |
Source: Oil & Gas Financial Analytics, LLC