(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "2020" will rank the companies either low-to-high or high-to-low.)
E&D Capex ($MM)
| Company | Ticker | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | %Chg vs 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Antero Resources | AR | $2,477 | $1,616 | $1,481 | $1,282 | $1,486 | $1,254 | $826 | $590 | -29% |
| Cabot Oil and Gas | COG | $1,483 | $757 | $387 | $659 | $873 | $782 | $562 | $535 | -5% |
| Comstock Resources | CRK | $493 | $294 | $59 | $179 | $272 | $511 | $492 | $530 | 8% |
| CNX Resources | CNX | $998 | $762 | $171 | $593 | $906 | $820 | $399 | $325 | -19% |
| EQT Corp. | EQT | $2,452 | $2,303 | $1,368 | $2,305 | $2,446 | $1,568 | $953 | $825 | -13% |
| GulfPort Energy | GPOR | $867 | $643 | $424 | $1,009 | $633 | $604 | $277 | $250 | -10% |
| National Fuel Gas | NFG | $562 | $508 | $247 | $242 | $362 | $471 | $360 | $370 | 3% |
| Range Resources | RRC | $1,301 | $796 | $535 | $1,180 | $870 | $704 | $409 | $400 | -2% |
| Southwestern Energy (incl. Montage) | SWN | $2,568 | $1,747 | $621 | $1,322 | $1,279 | $1,289 | $914 | $718 | -21% |
| Total | $13,200 | $9,425 | $5,293 | $8,771 | $9,127 | $8,003 | $5,192 | $4,543 | -13% |
Source: Oil & Gas Financial Analytics, LLC
Annual O&G Production (MMboe)
| Company | Ticker | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | %Chg vs 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Antero Resources | AR | 61.3 | 90.8 | 109.5 | 137.0 | 164.8 | 195.8 | 218.3 | 203.8 | -7% |
| Cabot Oil and Gas | COG | 88.7 | 100.5 | 106.2 | 114.2 | 122.5 | 144.2 | 143.0 | 138.4 | -3% |
| Comstock Resources | CRK | 10.9 | 11.0 | 10.3 | 13.2 | 18.4 | 51.5 | 76.6 | 82.1 | 7% |
| CNX Resources | CNX | 39.3 | 54.8 | 63.8 | 67.9 | 84.5 | 89.9 | 85.2 | 91.7 | 8% |
| EQT Corp. | EQT | 90.4 | 136.7 | 166.9 | 219.5 | 249.2 | 251.3 | 249.6 | 276.7 | 11% |
| GulfPort Energy | GPOR | 14.6 | 32.8 | 43.8 | 66.3 | 83.0 | 84.0 | 63.3 | 60.0 | -5% |
| National Fuel Gas | NFG | 26.8 | 26.3 | 26.8 | 28.9 | 29.7 | 35.3 | 40.2 | 53.3 | 33% |
| Range Resources | RRC | 70.7 | 84.9 | 91.3 | 122.2 | 133.9 | 138.9 | 136.1 | 130.8 | -4% |
| Southwestern Energy (incl. Montage) | SWN | 132.6 | 175.5 | 159.8 | 168.4 | 178.9 | 163.0 | 181.7 | 184.3 | 1% |
| Total | 535.3 | 713.2 | 778.4 | 937.6 | 1,064.9 | 1,153.8 | 1,194.1 | 1,221.1 | 2% |
Source: Oil & Gas Financial Analytics, LLC