Note: Columns are sortable by clicking once or twice on the column title.
E&D Capex ($in Millions)
| Ticker | Company | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 1Q 2021 | 2Q 2021 | 3Q 2021 | 2022 | %Chg vs 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | Antero Resources | $2,477 | $1,616 | $1,481 | $1,282 | $1,486 | $1,254 | $826 | $590 | $590 | $590 | -29% | ||
| COG | Cabot Oil and Gas | $1,483 | $757 | $387 | $659 | $873 | $782 | $562 | $535 | $535 | $535 | -5% | ||
| CHK | Chesapeake Energy | $4,625 | $3,053 | $1,364 | $2,167 | $2,141 | $2,219 | $895 | $650 | $705 | $705 | -21% | ||
| CNX | CNX Resources | $998 | $762 | $171 | $593 | $906 | $820 | $399 | $325 | $325 | $325 | -19% | ||
| CRK | Comstock Resources | $493 | $294 | $59 | $179 | $272 | $511 | $492 | $530 | $530 | $543 | 10% | ||
| EQT | EQT Corp. | $2,452 | $2,303 | $1,368 | $2,305 | $2,446 | $1,568 | $953 | $825 | $750 | $675 | -29% | ||
| NFG | National Fuel Gas | $562 | $508 | $247 | $242 | $362 | $471 | $360 | $370 | $370 | $380 | $425 | 6% | |
| RRC | Range Resources | $1,301 | $796 | $535 | $1,180 | $870 | $704 | $409 | $400 | $400 | $400 | -2% | ||
| SWN | Southwestern Energy (incl. Montage) | $2,568 | $1,747 | $621 | $1,322 | $1,279 | $1,289 | $914 | $718 | $718 | $718 | -21% | ||
| Total | $16,958 | $11,836 | $6,233 | $9,929 | $10,635 | $9,618 | $5,810 | $4,943 | $4,923 | $4,871 | -16% |
Source: Oil & Gas Financial Analytics, LLC
Annual O&G Production (MMboe)
| Ticker | Company | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 1Q 2021 | 2Q 2021 | 3Q 2021 | 2022 | %Chg vs 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR | Antero Resources | 61.3 | 90.8 | 109.5 | 137.0 | 164.8 | 195.8 | 218.3 | 203.8 | 203.8 | 202.3 | -7% | ||
| COG | Cabot Oil and Gas | 88.7 | 100.5 | 106.2 | 114.2 | 122.5 | 144.2 | 143.0 | 138.4 | 138.4 | 143.0 | 0% | ||
| CHK | Chesapeake Energy | 258.0 | 248.0 | 233.0 | 200.0 | 190.0 | 177.0 | 163.0 | 151.5 | 155.1 | 151.5 | -7% | ||
| CNX | CNX Resources | 39.3 | 54.8 | 63.8 | 67.9 | 84.5 | 89.9 | 85.2 | 91.7 | 91.7 | 92.5 | 9% | ||
| CRK | Comstock Resources | 10.9 | 11.0 | 10.3 | 13.2 | 18.4 | 51.5 | 76.6 | 82.1 | 83.8 | 83.8 | 9% | ||
| EQT | EQT Corp. | 90.4 | 136.7 | 166.9 | 219.5 | 249.2 | 251.3 | 249.6 | 276.7 | 276.7 | 306.3 | 23% | ||
| NFG | National Fuel Gas | 26.8 | 26.3 | 26.8 | 28.9 | 29.7 | 35.3 | 40.2 | 53.3 | 53.8 | 54.2 | 58.3 | 35% | |
| RRC | Range Resources | 70.7 | 84.9 | 91.3 | 122.2 | 133.9 | 138.9 | 136.1 | 130.8 | 130.8 | 130.8 | -4% | ||
| SWN | Southwestern Energy (incl. Montage) | 132.6 | 175.5 | 159.8 | 168.4 | 178.9 | 163.0 | 181.7 | 184.3 | 184.3 | 184.3 | 1% | ||
| Total | 778.7 | 928.4 | 967.5 | 1,071.3 | 1,171.9 | 1,246.9 | 1,293.8 | 1,312.6 | 1,318.3 | 1,348.5 | 4% |
Source: Oil & Gas Financial Analytics, LLC