(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "2020" will rank the companies either low-to-high or high-to-low.)
Capital Expenditures ($ in Millions)
| Company | Ticker | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 1Q 2020 | %Chg vs 2019 |
|---|---|---|---|---|---|---|---|---|---|---|
| Antero Resources | AR | $2,477 | $1,616 | $1,481 | $1,282 | $1,486 | $1,254 | $1,110 | $750 | -40% |
| Cabot Oil and Gas | COG | $1,483 | $757 | $387 | $659 | $873 | $782 | $575 | $575 | -26% |
| CNX Resources | CNX | $998 | $762 | $171 | $593 | $906 | $820 | $385 | $355 | -57% |
| EQT Corp. (Incl. Rice Energy) | EQT | $2,452 | $2,303 | $1,368 | $2,305 | $2,446 | $1,568 | $1,060 | $845 | -46% |
| GulfPort Energy | GPOR | $867 | $643 | $424 | $1,009 | $633 | $604 | $298 | $298 | -51% |
| Montage Resources | MR | $736 | $280 | $171 | $276 | $260 | $351 | $200 | $140 | -60% |
| National Fuel Gas | NFG | $562 | $508 | $247 | $242 | $362 | $471 | $393 | $385 | -18% |
| Range Resources | RRC | $1,301 | $796 | $535 | $1,180 | $870 | $704 | $520 | $430 | -39% |
| Southwestern Energy | SWN | $1,832 | $1,467 | $450 | $1,046 | $1,019 | $938 | $750 | $750 | -20% |
| Total | $12,707 | $9,131 | $5,234 | $8,592 | $8,855 | $7,492 | $5,290 | $4,528 | -40% |
Source: Oil & Gas Financial Analytics, LLC
Annual Oil and Gas Production (in MMboe)
| Company | Ticker | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 1Q 2020 | %Chg vs 2019 |
|---|---|---|---|---|---|---|---|---|---|---|
| Antero Resources | AR | 61.3 | 90.8 | 109.5 | 137.0 | 164.8 | 195.8 | 212.9 | 212.9 | 9% |
| Cabot Oil and Gas | COG | 88.7 | 100.5 | 106.2 | 114.2 | 122.5 | 144.2 | 151.4 | 143.7 | 0% |
| CNX Resources | CNX | 39.3 | 54.8 | 63.8 | 67.9 | 84.5 | 89.9 | 90.0 | 85.0 | -5% |
| EQT Corp. (Incl. Rice Energy) | EQT | 90.4 | 136.7 | 166.9 | 219.5 | 249.2 | 251.3 | 245.8 | 245.8 | -2% |
| GulfPort Energy | GPOR | 14.6 | 32.8 | 43.8 | 66.3 | 83.0 | 84.0 | 68.4 | 63.1 | -25% |
| Montage Resources | MR | 4.4 | 12.7 | 14.0 | 18.9 | 20.9 | 33.3 | 35.3 | 35.0 | 5% |
| National Fuel Gas | NFG | 26.8 | 26.3 | 26.8 | 28.9 | 29.7 | 35.3 | 40.0 | 41.7 | 18% |
| Range Resources | RRC | 70.7 | 84.9 | 91.3 | 122.2 | 133.9 | 138.9 | 139.9 | 139.9 | 1% |
| Southwestern Energy | SWN | 128.1 | 162.8 | 145.8 | 149.5 | 158.0 | 129.7 | 141.3 | 141.4 | 9% |
| Total | 524.4 | 702.2 | 768.0 | 924.4 | 1,046.5 | 1,102.3 | 1,125.0 | 1,108.5 | 1% |
Source: Oil & Gas Financial Analytics, LLC