Company Ticker Lifting Costs ($ in millions) Production Costs ($ millions) Production Taxes ($ millions) DD&A ($ millions) Interest Expense ($ in millions), excludes Capitalized Interest G&A Expenses ($ in millions) Oil & Gas Production (MMboe) Lifting Costs/boe Production Costs/boe Production Taxes/boe DD&A/boe Interest Expense/boe G&A Expenses/boe Total Costs/boe Cash Costs/boe
Antero Resources AR $ 2,418 $ 2,293 $ 124 $ 884 $ 228 $ 179 196 $ 12.34 $ 11.71 $ 0.63 $ 4.52 $ 1.16 $ 0.91 $ 18.94 $ 14.42
Cabot Oil & Gas COG $ 669 $ 652 $ 17 $ 406 $ 55 $ 95 144 $ 4.64 $ 4.52 $ 0.12 $ 2.81 $ 0.38 $ 0.66 $ 8.49 $ 5.68
CNX Resources CNX $ 610 $ 582 $ 27 $ 474 $ 151 $ 144 90 $ 6.79 $ 6.48 $ 0.31 $ 5.28 $ 1.68 $ 1.60 $ 15.35 $ 10.07
EQT Resources EQT $ 1,907 $ 1,907 $ - $ 1,539 $ 224 $ 253 251 $ 7.59 $ 7.59 $ - $ 6.12 $ 0.89 $ 1.01 $ 15.61 $ 9.48
Gulfport Energy GPOR $ 403 $ 403 $ - $ 539 $ 143 $ 48 84 $ 4.82 $ 4.82 $ - $ 6.45 $ 1.71 $ 0.57 $ 13.55 $ 7.10
National Fuel Gas NFG $ 204 $ 187 $ 18 $ 150 $ 38 $ 64 35 $ 5.79 $ 5.29 $ 0.50 $ 4.25 $ 1.08 $ 1.81 $ 12.93 $ 8.68
Range Resources RRC $ 1,374 $ 1,336 $ 38 $ 549 $ 194 $ 181 139 $ 9.89 $ 9.62 $ 0.27 $ 3.95 $ 1.40 $ 1.30 $ 16.54 $ 12.59
Southwestern Energy SWN $ 781 $ 781 $ - $ 462 $ 174 $ 166 130 $ 6.02 $ 6.02 $ - $ 3.56 $ 1.34 $ 1.28 $ 12.21 $ 8.65
Total $ 8,365 $ 8,140 $ 224 $ 5,003 $ 1,207 $ 1,129 1,069 $ 7.83 $ 7.62 $ 0.21 $ 4.68 $ 1.13 $ 1.06 $ 14.69 $ 10.01

Source: Oil & Gas Financial Analytics, LLC