(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Total" will rank the companies either low-to-high or high-to-low.)
Oil-Weighted E&Ps
| 1Q 2021 | 2020 | 2019 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Company | Ticker | 1Q 2021 | 2020 | 2019 | Debt | Capital | Debt | Capital | Debt | Capital |
| Bonanza Creek Energy | BCEI | 0% | 0% | 7% | $- | $1,114 | $- | $1,108 | $80 | $1,102 |
| Callon Petroleum | CPE | 77% | 77% | 49% | $2,937 | $3,805 | $2,969 | $3,866 | $3,186 | $6,543 |
| Centennial Resource Devel | CDEV | 29% | 29% | 24% | $1,064 | $3,654 | $1,069 | $3,696 | $1,057 | $4,434 |
| Denbury Inc. | DNR | 9% | 5% | 54% | $126 | $1,358 | $70 | $1,350 | $2,335 | $4,328 |
| Diamondback Energy | FANG | 38% | 35% | 24% | $7,656 | $20,128 | $5,815 | $16,383 | $5,371 | $22,268 |
| Earthstone Energy | ESTE | 20% | 12% | 17% | $223 | $1,138 | $115 | $950 | $170 | $1,025 |
| EOG Resources | EOG | 16% | 18% | 16% | $5,133 | $32,859 | $5,816 | $32,344 | $5,175 | $32,638 |
| Magnolia Oil & Gas | MGY | 29% | 30% | 12% | $391 | $1,330 | $391 | $1,324 | $390 | $3,291 |
| Marathon Oil | MRO | 33% | 32% | 30% | $5,405 | $16,334 | $5,404 | $16,743 | $5,501 | $18,500 |
| Northern Oil & Gas | NOG | 114% | 137% | 66% | $817 | $717 | $945 | $690 | $1,118 | $1,702 |
| Occidental Petroleum | OXY | 51% | 50% | 41% | $36,025 | $70,724 | $36,185 | $71,841 | $38,537 | $94,381 |
| Pioneer Natural Resources | PXD | 23% | 19% | 14% | $6,177 | $27,108 | $3,300 | $17,323 | $2,289 | $16,571 |
| Talos Energy | TALO | 45% | 41% | 33% | $1,049 | $2,357 | $986 | $2,387 | $733 | $2,219 |
| Whiting Petroleum | WLL | 15% | 21% | 40% | $245 | $1,635 | $360 | $1,722 | $2,800 | $7,086 |
| Total | 36% | 37% | 32% | $67,250 | $184,262 | $63,425 | $171,727 | $68,743 | $216,087 | |
Diversified E&Ps
| 1Q 2021 | 2020 | 2019 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Company | Ticker | 1Q 2021 | 2020 | 2019 | Debt | Capital | Debt | Capital | Debt | Capital |
| APA Corp | APA | 74% | 77% | 53% | $8,715 | $11,789 | $8,772 | $11,438 | $8,566 | $16,252 |
| Cimarex Energy | XEC | 49% | 50% | 31% | $1,988 | $4,079 | $1,987 | $3,962 | $1,985 | $6,345 |
| ConocoPhillips | COP | 26% | 27% | 23% | $20,027 | $76,509 | $15,369 | $57,252 | $14,895 | $63,471 |
| Continental Resources | CLR | 37% | 40% | 37% | $4,976 | $13,589 | $5,532 | $13,772 | $5,327 | $14,392 |
| Devon Energy | DVN | 42% | 51% | 36% | $7,268 | $17,512 | $4,298 | $8,472 | $4,294 | $11,790 |
| Enerplus Corp. | ERF | 56% | 46% | 28% | $774 | $1,388 | $366 | $802 | $460 | $1,626 |
| Hess Corp. | HES | 48% | 48% | 37% | $8,286 | $17,261 | $8,296 | $17,198 | $7,142 | $19,272 |
| Laredo Petroleum | LPI | 97% | 95% | 56% | $1,145 | $1,183 | $1,179 | $1,245 | $1,170 | $2,093 |
| Matador Resources | MTDR | 51% | 53% | 43% | $1,715 | $3,362 | $1,815 | $3,396 | $1,582 | $3,670 |
| Murphy Oil | MUR | 29% | 30% | 26% | $2,756 | $9,419 | $2,988 | $9,905 | $2,803 | $10,776 |
| Oasis Petroleum | OAS | 38% | 39% | 39% | $674 | $1,789 | $710 | $1,818 | $2,712 | $6,896 |
| Ovintiv Inc | OVV | 58% | 57% | 37% | $6,418 | $11,073 | $6,905 | $12,046 | $6,974 | $19,055 |
| PDC Energy | PDCE | 33% | 27% | 29% | $1,438 | $4,297 | $1,217 | $4,458 | $1,177 | $4,087 |
| SM Energy | SM | 53% | 50% | 47% | $2,261 | $4,239 | $2,214 | $4,393 | $2,733 | $5,820 |
| W&T Offshore | WTI | 75% | 76% | 88% | $594 | $790 | $625 | $826 | $720 | $814 |
| Total | 39% | 41% | 34% | $69,035 | $178,278 | $62,274 | $150,982 | $62,540 | $186,359 | |
Gas-Weighted E&Ps
| 1Q 2021 | 2020 | 2019 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Company | Ticker | 1Q 2021 | 2020 | 2019 | Debt | Capital | Debt | Capital | Debt | Capital |
| Antero Resources | AR | 22% | 25% | 27% | $2,569 | $11,779 | $3,002 | $12,168 | $3,759 | $14,157 |
| Cabot Oil & Gas | COG | 25% | 27% | 29% | $1,046 | $4,236 | $1,134 | $4,133 | $1,220 | $4,159 |
| Chesepeake Energy | CHK | 52% | 55% | 69% | $1,262 | $2,438 | $1,929 | $3,490 | $9,458 | $13,801 |
| CNX Resources | CNX | 31% | 32% | 32% | $2,368 | $7,611 | $2,424 | $7,600 | $2,754 | $8,532 |
| Comstock Resources | CRK | 65% | 60% | 59% | $2,800 | $4,302 | $2,517 | $4,182 | $2,500 | $4,265 |
| EQT Resources | EQT | 30% | 29% | 30% | $4,806 | $16,289 | $4,771 | $16,351 | $5,293 | $17,463 |
| National Fuel Gas | NFG | 29% | 40% | 35% | $2,756 | $9,419 | $2,630 | $6,505 | $2,134 | $6,040 |
| Range Resources | RRC | 57% | 57% | 52% | $3,101 | $5,479 | $3,086 | $5,430 | $3,173 | $6,046 |
| Southwestern Energy | SWN | 78% | 76% | 38% | $3,019 | $3,877 | $3,150 | $4,148 | $2,242 | $5,869 |
| Vine Energy | VNE | 61% | 57% | 74% | $1,071 | $1,744 | $1,050 | $1,842 | $1,339 | $1,821 |
| Total | 37% | 39% | 41% | $24,798 | $67,174 | $25,692 | $65,850 | $33,872 | $82,154 | |