| Total Universe | ||||
|---|---|---|---|---|
| Quarter | Pre-tax Income | Cash Flow | Realized Price | Production |
| Q1 22 | $32.18 | $41.56 | $53.53 | 1227.85 |
| Q2 22 | $41.48 | $51.02 | $64.08 | 1278.34 |
| Q3 22 | $37.40 | $46.98 | $59.85 | 1327.18 |
| Q4 22 | $26.70 | $37.11 | $49.41 | 1336.37 |
| Q1 23 | $19.08 | $29.26 | $41.23 | 1312.53 |
| Q2 23 | $12.18 | $22.95 | $34.57 | 1367.60 |
| Q2 vs Q2 | -71% | -55% | -46% | +7% |
| Q2 vs Q1 | -36% | -22% | -16% | +4% |
| Oil-Weighted E&Ps | ||||
| Quarter | Pre-tax Income | Cash Flow | Realized Price | Production |
| Q1 22 | $38.58 | $50.75 | $65.24 | 430.83 |
| Q2 22 | $48.36 | $60.59 | $76.22 | 457.23 |
| Q3 22 | $39.72 | $52.06 | $67.50 | 485.04 |
| Q4 22 | $30.18 | $43.04 | $57.46 | 498.64 |
| Q1 23 | $23.57 | $36.72 | $50.51 | 493.92 |
| Q2 23 | $17.56 | $31.71 | $45.58 | 516.16 |
| Q2 vs Q2 | -64% | -48% | -40% | +13% |
| Q2 vs Q1 | -25% | -14% | -10% | +5% |
| Diversified E&Ps | ||||
| Quarter | Pre-tax Income | Cash Flow | Realized Price | Production |
| Q1 22 | $39.27 | $50.21 | $65.24 | 375.69 |
| Q2 22 | $46.95 | $58.03 | $73.58 | 386.16 |
| Q3 22 | $41.21 | $52.31 | $67.41 | 404.07 |
| Q4 22 | $29.18 | $41.48 | $55.74 | 404.94 |
| Q1 23 | $23.35 | $35.20 | $48.98 | 394.08 |
| Q2 23 | $17.43 | $29.80 | $42.87 | 416.87 |
| Q2 vs Q2 | -63% | -49% | -42% | +8% |
| Q2 vs Q1 | -25% | -15% | -12% | +6% |
| Gas-Weighted E&Ps | ||||
| Quarter | Pre-tax Income | Cash Flow | Realized Price | Production |
| Q1 22 | $19.31 | $24.46 | $32.16 | 421.33 |
| Q2 22 | $29.38 | $34.74 | $42.89 | 434.95 |
| Q3 22 | $31.91 | $37.20 | $45.69 | 438.07 |
| Q4 22 | $20.38 | $26.19 | $34.19 | 432.79 |
| Q1 23 | $9.91 | $15.07 | $23.23 | 424.54 |
| Q2 23 | $0.76 | $5.96 | $13.54 | 434.57 |
| Q2 vs Q2 | -97% | -83% | -68% | Unchanged |
| Q2 vs Q1 | -92% | -60% | -42% | +2% |
Featured Articles
Bottoms Up - E&P Profits Hit Two-Year Low, But Rising Prices Are Improving Outlook
Is the glass half-full or half-empty? The answer to that age-old question usually indicates whether a particular situation is a cause for optimism or pessimism. That question is particularly appropriate when trying to place in perspective the cyclical movement of the earnings and cash flows of U.S. exploration and production (E&P) companies, including returns that have steadily declined with commodity prices over the last year. In today’s RBN blog, we analyze Q2 2023 E&P earnings and cash flows and provide some perspective on the past and future profitability of U.S. oil and gas producers.
Downhill Lullaby - E&Ps Reap Record 2022 Profits, But Eroding Q4 Returns Harken a Less Idyllic 2023
Last August, we titled our review of Q2 2022 E&P financial results Camelot after rising oil prices and surging natural gas realizations drove revenues, profits and cash flows to levels that seemed like an unrealizable dream for producers that had teetered on the brink of financial instability just two years before. Recent year-end results revealed the strongest returns in the industry’s history, much of which were distributed to long-suffering shareholders. But dreams fade and prices retreat, and Q4 2022 results suggest a far less idyllic 2023. In today’s RBN blog, we review the record 2022 performance and more sobering Q4 results.
Diversified E&Ps' 2022 4Q Results
<p>(Note: Each column is sortable by clicking once or twice on the column title. For example, clicking on "Revenue" will rank the companies either low-to-high or high-to-low.)</p>