Daily Blog

2024 Gas-Weighted E&Ps' Capex and Production Guidance

Note: Columns are sortable by clicking once or twice on the column title.

E&P Capex ($in Millions)

Company Ticker 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 %Chg vs 2023
Antero Resources AR $2,477 $1,616 $1,481 $1,282 $1,486 $1,254 $826 $601 $781 $964 $675 -30%
Ascent Resources (Private) $0 $0 $0 $0 $0 $1,067 $535 $581 $851 $866 $650 -25%
Chesapeake Energy CHK $4,625 $3,053 $1,364 $2,167 $2,141 $2,219 $895 $806 $1,933 $1,736 $1,200 -31%
CNX Resources CNX $998 $762 $171 $593 $906 $1,144 $466 $425 $533 $642 $600 -7%
Comstock Resources CRK $493 $294 $59 $179 $272 $511 $492 $628 $1,032 $1,272 $800 -37%
Coterra Energy  CTRA $3,198 $1,588 $1,066 $1,940 $2,367 $1,966 $1,060 $1,085 $1,646 $1,999 $1,850 -7%
EQT Corp.  EQT $2,452 $2,303 $1,368 $2,305 $2,446 $1,568 $953 $975 $1,296 $1,786 $2,000 12%
GulfPort Energy GPOR $867 $643 $424 $1,009 $633 $604 $277 $304 $441 $419 $345 -18%
National Fuel Gas NFG $562 $508 $247 $242 $362 $471 $360 $345 $538 $564 $550 -2%
Range Resources RRC $1,301 $796 $535 $1,180 $870 $704 $409 $412 $487 $594 $613 3%
SilverBow Resources SBOW $328 $75 $65 $149 $285 $236 $89 $130 $308 $389 $441 13%
Total   $17,300 $11,637 $6,780 $11,046 $11,767 $11,744 $6,362 $6,292 $9,848 $11,230 $9,724 -13%

Source: Oil & Gas Financial Analytics, LLC

Annual O&G Production (MMboe)

Company Ticker 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 %Chg vs 2023
Antero Resources AR 61.3 90.8 109.5 137.0 164.8 195.8 218.3 199.0 195.0 206.3 203.8 -1%
Ascent Resources (Private) - - - - - 119.9 121.4 117.7 128.5 129.9 124.7 -4%
Chesapeake Energy CHK 258.0 248.0 233.0 200.0 190.0 177.0 163.0 168.0 243.5 222.5 164.3 -26%
CNX Resources CNX 39.3 54.8 63.8 67.9 84.5 89.9 85.2 98.4 96.7 93.4 96.7 4%
Comstock Resources CRK 10.9 11.0 10.3 13.2 18.4 51.5 76.6 82.8 83.5 87.5 89.7 3%
Coterra Energy  CTRA 141.5 160.4 166.4 183.7 203.5 245.8 235.4 232.4 231.3 243.4 239.1 -2%
EQT Corp.  EQT 90.4 136.7 166.9 219.5 249.2 251.3 249.6 309.6 323.3 336.0 375.0 12%
GulfPort Energy GPOR 14.6 32.8 43.8 66.3 83.0 84.0 63.3 61.0 59.8 64.2 64.6 1%
National Fuel Gas NFG 26.8 26.3 26.8 28.9 29.7 35.3 40.2 54.6 58.8 62.0 66.7 7%
Range Resources RRC 70.7 84.9 91.3 122.2 133.9 138.9 136.1 129.6 129.0 130.1 130.2 0%
SilverBow Resources SBOW 12.4 11.1 9.2 9.4 11.3 14.1 11.1 13.0 16.4 21.7 32.6 51%
Total   726.0 856.8 921.0 1,048.0 1,168.2 1,403.4 1,400.4 1,466.1 1,565.9 1,597.0 1,587.3 -1%

Source: Oil & Gas Financial Analytics, LLC