E&D Capex ($MM)
Company | Ticker | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 1Q 2022 | 2Q 2022 | 3Q 2022 | %Chg vs 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APA Corp. | APA | $10,153 | $4,091 | $1,420 | $2,698 | $3,321 | $2,464 | $1,200 | $1,387 | $1,400 | $1,525 | $1,525 | $1,731 | 25% |
Civitas Resources | CIVI | $2,079 | $1,036 | $454 | $1,273 | $1,581 | $1,155 | $329 | $324 | $888 | $888 | $915 | $905 | 180% |
ConocoPhillips | COP | $23,114 | $14,019 | $5,776 | $7,349 | $9,067 | $9,793 | $6,200 | $5,519 | $7,100 | $7,700 | $7,800 | $8,100 | 47% |
Continental Resources | CLR | $4,534 | $2,390 | $949 | $1,819 | $2,559 | $2,439 | $1,102 | $1,346 | $1,800 | $2,150 | $2,150 | $2,150 | 60% |
Enerplus Corp. | ERF | $734 | $386 | $158 | $353 | $458 | $469 | $217 | $358 | $400 | $420 | $420 | $430 | 20% |
Hess Corporation | HES | $5,490 | $4,171 | $1,660 | $2,009 | $2,019 | $2,918 | $1,874 | $2,013 | $2,600 | $2,600 | $2,700 | $2,700 | 34% |
Magnolia Oil & Gas | MGY | $0 | $0 | $89 | $251 | $183 | $441 | $188 | $241 | $350 | $400 | $400 | $400 | 66% |
Matador Resources | MTDR | $529 | $428 | $272 | $493 | $697 | $680 | $448 | $528 | $650 | $650 | $738 | $773 | 46% |
Murphy Oil | MUR | $3,713 | $2,191 | $578 | $898 | $1,516 | $1,401 | $795 | $682 | $865 | $925 | $925 | $1,000 | 47% |
Northern Oil & Gas | NOG | $479 | $116 | $64 | $140 | $261 | $369 | $163 | $202 | $383 | $383 | $438 | $485 | 140% |
Ovintiv Inc | OVV | $4,542 | $3,450 | $1,873 | $2,923 | $2,967 | $2,614 | $1,717 | $1,551 | $1,500 | $1,750 | $1,750 | $1,800 | 16% |
PDC Energy | PDCE | $608 | $552 | $388 | $772 | $1,011 | $816 | $542 | $590 | $950 | $975 | $1,050 | $1,075 | 82% |
SM Energy | SM | $2,071 | $1,367 | $714 | $947 | $1,333 | $1,029 | $569 | $709 | $675 | $675 | $797 | $797 | 12% |
W&T Offshore | WTI | $610 | $218 | $62 | $155 | $106 | $145 | $31 | $66 | $80 | $80 | $80 | $70 | 7% |
Total | $58,655 | $34,414 | $14,456 | $22,080 | $27,079 | $26,733 | $15,375 | $15,515 | $19,640 | $21,120 | $21,687 | $22,416 | 44% |
Source: Oil & Gas Financial Analytics, LLC
Annual O&G Production (MMboe)
Company | Ticker | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 1Q 2022 | 2Q 2022 | 3Q 2022 | %Chg vs 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APA Corp. | APA | 238.8 | 177.0 | 190.9 | 166.9 | 170.1 | 173.0 | 160.9 | 141.6 | 151.5 | 148.9 | 144.2 | 143.9 | 2% |
Civitas Resources | CIVI | 17.5 | 23.8 | 24.8 | 31.6 | 44.3 | 53.5 | 52.8 | 20.4 | 58.9 | 58.9 | 60.2 | 61.3 | 200% |
ConocoPhillips | COP | 643.1 | 670.0 | 625.6 | 608.5 | 584.0 | 633.0 | 547.3 | 593.0 | 657.0 | 642.4 | 635.1 | 635.1 | 7% |
Continental Resources | CLR | 63.6 | 80.9 | 78.5 | 88.6 | 108.8 | 124.2 | 109.8 | 120.3 | 139.3 | 144.8 | 144.8 | 144.8 | 20% |
Enerplus Corp. | ERF | 37.2 | 38.4 | 33.7 | 30.6 | 33.8 | 36.7 | 33.0 | 33.4 | 35.8 | 36.0 | 36.3 | 36.6 | 10% |
Hess Corporation | HES | 121.8 | 139.0 | 120.0 | 113.0 | 101.1 | 116.0 | 124.0 | 118.0 | 119.5 | 119.5 | 123.0 | 125.6 | 6% |
Magnolia Oil & Gas | MGY | 0.0 | 0.0 | 3.2 | 9.9 | 17.5 | 24.4 | 22.6 | 24.1 | 26.0 | 26.5 | 27.2 | 27.2 | 13% |
Matador Resources | MTDR | 5.9 | 9.1 | 10.2 | 14.2 | 19.2 | 24.2 | 27.5 | 31.5 | 37.3 | 37.3 | 37.5 | 38.0 | 21% |
Murphy Oil | MUR | 82.5 | 75.8 | 64.1 | 59.7 | 62.8 | 75.4 | 63.9 | 61.1 | 61.3 | 61.3 | 62.8 | 61.3 | 0% |
Northern Oil & Gas | NOG | 5.8 | 5.9 | 5.0 | 5.4 | 9.3 | 14.1 | 12.1 | 19.6 | 26.5 | 26.8 | 27.4 | 27.8 | 42% |
Ovintiv Inc | OVV | 225.0 | 204.0 | 187.4 | 172.3 | 199.3 | 206.0 | 199.0 | 194.9 | 186.5 | 185.5 | 184.5 | 186.2 | -4% |
PDC Energy | PDCE | 9.3 | 15.4 | 22.2 | 31.8 | 40.2 | 49.1 | 68.4 | 71.3 | 84.9 | 88.5 | 85.8 | 85.8 | 20% |
SM Energy | SM | 55.2 | 64.2 | 55.3 | 44.5 | 43.9 | 48.3 | 46.4 | 51.4 | 52.5 | 52.5 | 54.5 | 52.8 | 3% |
W&T Offshore | WTI | 17.7 | 17.1 | 15.6 | 14.6 | 13.3 | 14.8 | 15.4 | 13.9 | 14.5 | 14.7 | 15.0 | 14.8 | 6% |
Total | 1523.3 | 1520.7 | 1436.4 | 1391.6 | 1447.6 | 1592.7 | 1483.2 | 1494.6 | 1651.4 | 1643.7 | 1638.2 | 1641.1 | 10% |
Source: Oil & Gas Financial Analytics, LLC