Note: Columns are sortable by clicking once or twice on the column title.
E&D Capex ($in Millions)
Company | Ticker | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 1Q 2023 | 2Q 2023 | %Chg vs 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antero Resources | AR | $2,477 | $1,616 | $1,481 | $1,282 | $1,486 | $1,254 | $826 | $601 | $781 | $900 | $900 | $900 | 15% |
Chesapeake Energy | CHK | $4,625 | $3,053 | $1,364 | $2,167 | $2,141 | $2,219 | $895 | $806 | $1,933 | $1,720 | $1,720 | $1,720 | -11% |
CNX Resources | CNX | $998 | $762 | $171 | $593 | $906 | $1,144 | $466 | $425 | $533 | $595 | $595 | $618 | 16% |
Comstock Resources | CRK | $493 | $294 | $59 | $179 | $272 | $511 | $492 | $628 | $1,032 | $1,033 | $1,050 | $1,050 | 2% |
Coterra Energy (Cabot + Cimarex) | CTRA | $3,198 | $1,588 | $1,066 | $1,940 | $2,367 | $1,966 | $1,060 | $1,085 | $1,646 | $1,925 | $1,925 | $1,925 | 17% |
EQT Corp. | EQT | $2,452 | $2,303 | $1,368 | $2,305 | $2,446 | $1,568 | $953 | $975 | $1,296 | $1,800 | $1,800 | $1,800 | 39% |
GulfPort Energy | GPOR | $867 | $643 | $424 | $1,009 | $633 | $604 | $277 | $304 | $441 | $388 | $388 | $388 | -12% |
National Fuel Gas | NFG | $562 | $508 | $247 | $242 | $362 | $471 | $360 | $345 | $538 | $550 | $550 | $588 | 9% |
Range Resources | RRC | $1,301 | $796 | $535 | $1,180 | $870 | $704 | $409 | $412 | $487 | $593 | $593 | $593 | 22% |
SilverBow Resources | SBOW | $328 | $75 | $65 | $149 | $285 | $236 | $89 | $130 | $308 | $416 | $416 | $363 | 18% |
Southwestern Energy | SWN | $2,568 | $1,747 | $621 | $1,322 | $1,279 | $1,289 | $914 | $984 | $2,021 | $2,100 | $2,100 | $1,885 | -7% |
Total | $19,868 | $13,384 | $7,401 | $12,368 | $13,046 | $11,966 | $6,741 | $6,695 | $11,017 | $12,019 | $12,036 | $11,828 | 7% |
Source: Oil & Gas Financial Analytics, LLC
Annual O&G Production (MMboe)
Company | Ticker | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 1Q 2023 | 2Q 2023 | %Chg vs 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antero Resources | AR | 61.3 | 90.8 | 109.5 | 137.0 | 164.8 | 195.8 | 218.3 | 199.0 | 195.0 | 199.2 | 199.2 | 205.3 | 5% |
Chesapeake Energy | CHK | 258.0 | 248.0 | 233.0 | 200.0 | 190.0 | 177.0 | 163.0 | 168.0 | 243.5 | 222.3 | 221.7 | 221.7 | -9% |
CNX Resources | CNX | 39.3 | 54.8 | 63.8 | 67.9 | 84.5 | 89.9 | 85.2 | 98.4 | 96.7 | 94.2 | 94.2 | 95.8 | -1% |
Comstock Resources | CRK | 10.9 | 11.0 | 10.3 | 13.2 | 18.4 | 51.5 | 76.6 | 82.8 | 83.5 | 90.5 | 90.5 | 90.5 | 8% |
Coterra Energy (Cabot + Cimarex) | CTRA | 141.5 | 160.4 | 166.4 | 183.7 | 203.5 | 245.8 | 235.4 | 232.4 | 231.3 | 230.0 | 230.0 | 234.5 | 1% |
EQT Corp. | EQT | 90.4 | 136.7 | 166.9 | 219.5 | 249.2 | 251.3 | 249.6 | 309.6 | 323.3 | 325.0 | 325.0 | 325.0 | 1% |
GulfPort Energy | GPOR | 14.6 | 32.8 | 43.8 | 66.3 | 83.0 | 84.0 | 63.3 | 61.0 | 59.8 | 62.1 | 62.1 | 63.6 | 6% |
National Fuel Gas | NFG | 26.8 | 26.3 | 26.8 | 28.9 | 29.7 | 35.3 | 40.2 | 54.6 | 58.8 | 63.3 | 63.3 | 62.5 | 6% |
Range Resources | RRC | 70.7 | 84.9 | 91.3 | 122.2 | 133.9 | 138.9 | 136.1 | 129.6 | 129.0 | 130.2 | 130.2 | 130.2 | 1% |
SilverBow Resources | SBOW | 12.4 | 11.1 | 9.2 | 9.4 | 11.3 | 14.1 | 11.1 | 13.0 | 16.4 | 20.4 | 20.4 | 20.4 | 24% |
Southwestern Energy | SWN | 132.6 | 175.5 | 159.8 | 168.4 | 178.9 | 163.0 | 181.7 | 206.7 | 288.8 | 279.8 | 281.3 | 279.6 | -3% |
Total | 858.5 | 1,032.2 | 1,080.8 | 1,216.4 | 1,347.1 | 1,446.5 | 1,460.7 | 1,555.0 | 1,726.2 | 1,716.9 | 1,717.8 | 1,729.1 | 0% |
Source: Oil & Gas Financial Analytics, LLC